Current HKPN Handicaps

HKPN List Updated 1st February, 2012. This list includes all yachts that have applied for an HKPN and have raced within the past three years. If your boat does not appear on this list, please contact the This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Note that the list now includes the personal handicaps for skippers of chartered or club-shared J80s.

Download Full List Full HKPN List in PDF Format PDF Format Full HKPN List in OpenDocument Format OpenDocument Format Full HKPN List in Excel Format Excel Format
Sail_NoBoat_NameHKPNLast_adjBoat_Type
138237 Adagio 1008 11/28/2011 Hunter 31
HKG2091 Aegean 947 11/28/2011 Beneteau Oceanis 400
HKG 2158 Ahyoka 909 11/28/2011 Beneteau 430
2215 Akuna 1001 1/29/2012 Jeanneau 39DS
138972 Allegro 970 10/14/2010 Beneteau Oceanis 40
785 Also Can 947 1/23/2012 Impala
HKG 2208 Ambush 698 1/23/2012 Mills 41
6345 Anak 1026 4/26/2009 Cheoy Lee
281 Angelina 895 8/15/2010 Hanse 400
139074 Aquavit 1089 9/15/2011 Jeaneau 32i
C1601 Aragorn 902 1/31/2010 Beneteau First 375
1679 Arconia 1092 6/20/2011 Baltic 31
C1040 Ate 1045 2/12/2011 Multihull (C)
HKG 8675 Atmosphere 644 11/22/2009 Racing Cat
C61 Attica 1032 4/26/2009 Cheoy Lee 36
HKG 8315 Aura 1100 11/21/2010 Bruce Roberts Offshore 38
190 Aurora 803 11/22/2009 Farrier Trimaran F-82A
HKG 591 Authority 863 11/28/2011 Supercraft (HK)
HKG 2117 Aya 886 1/29/2012 Pogo 10.50
11705 Ayetozed of London 986 8/16/2009 Beneteau Oceanis 423
HKG2172 Banter 996 11/28/2011 Beneteau First 31.7
1958 Baringo 971 2/16/2010 Wauquiez 43 (PS)
HKG 2023 Barnstormer 820 12/12/2011 Beneteau First 40.7
HKG2356 Barracuda 998 11/1/2011 Beneteau Sense 43
CHN368 Belta 871 11/4/2010 Jeanneau 57
513 Between The Sheets 1189 8/29/2011 Ruffian
HKG1326 Bits & Pieces 811 12/12/2011 B32
2104 Black Magic 812 10/3/2011 Magic 25
HKG 2121 Blackjack 817 11/28/2011 Grand Soleil 45
HKG 2082 Blauwvoet 730 2/16/2010 Beneteau first 50
HKG 2155 Bleu de Toi 1068 11/28/2011 Archambault Surprise
C628 Bliss 1162 7/6/2009 Yamaha 21
2097 Blondie IV 702 11/28/2011 Mills King 40
C16 Blue Whale 998 11/4/2010 Oceanis 430
138925 Boadacea 928 11/28/2011 Hanse 400
1066 Boss Hogg 947 1/23/2012 Impala
9889 Brace Brace Brace 695 11/28/2011
86 Brigadoon 1111 6/9/2011 42 Ketch
2105 Brizo 838 11/28/2010 Beneteau First 45
HKG 4735 Bucephalus 1047 8/18/2011 Yamaha 33
HKG2141 Byblos 993 1/29/2012 Jeaneau SO42DS
2343 C C 899 11/4/2010 Beneteau Oceanis 40
HKG 1347 Calamansi 929 11/4/2010 Beneteau First 34.7
230 Caprice 1015 4/19/2010 Yamaha 33
HKG2145 Cata 44i 982 6/9/2011 Jeaneau SO44i
2044 Cata Ben 221 1104 11/29/2010
2022 Catch 22 812 10/3/2011 Magic 25
HKG 1092 Cave Canem 922 1/23/2012 Beneteau First 42
716 Caviar 975 1/23/2012 Impala
Changjiang River 905 8/16/2010 (MH) Lagoon 500
290 Chasse Spleen 994 12/15/2011 Archambault Surprise
293 Chasse-maree 995 2/25/2009 Beneteau Oceanis 34
HKG 2189 Chi Machine 2 888 11/22/2009 Echo 30 (Trimaran)
CHN-1 China Dragon No.1 1087 8/18/2009 China Dragon 26
HKG 1445 Chiquita 1171 5/9/2011 Shipman 29
4995 Cho Cho 1216 11/28/2011 Yamaha 24
HKG2036 Chota Scye 1045 11/28/2011 Beneteau 27.7
813 Chrisargo 770 11/25/2011 Longtze Premier
1633 Close Shave 851 1/22/2011 Jeanneau Selection 37
HKG 11725 Cloud 836 11/4/2010 Beneteau 44.7
HKG2127 Cloudy Bay 1033 11/28/2011 Bavaria 32
2211 Clove Hitch 859 1/29/2012 Bavaria 55
C 210 Countess of Cathay 1214 11/28/2011 Countess 33
C727 Crib 1192 11/28/2011 Rival 41 (Junk Rig)
275 Crystal 1117 9/12/2009 Beneteau Oceanis Clipper
HKG 2118 Crystal 829 1/29/2012 Beneteau First 44.7
10715 Crystal Dolphin 1144 6/9/2011 Bluewater Boat
85 Cuchulain 947 1/11/2011 Carter 3/4 ton
2139 Cutting Edge 885 1/29/2012 Grand Soleil 40
D 1096 1/29/2012 Beneteau Oceanis 40
HKG 2107 Darling 930 1/23/2012 Hanse 400
HKG 3055 DEA 1164 11/29/2009 Peterson 1/4ton
C 1010 DEA II 996 1/29/2012
5135 Delmara 1150 6/12/2009 Friendship 26
HKG2255 Dexter 1 908 11/28/2011 X-99
1832 Dexter II 787 11/28/2011 Archambault 35
7565 Diamond City 1175 11/28/2011 Yamaha 24
HKG2060 Diamond Queen 964 1/29/2012 Jeanneau SO 49
Double Trouble 905 8/15/2010 Lagoon 50 multihull
2120 Double Vision 954 11/29/2010 Bavaria Vision 40
619 Eclipse 980 8/29/2011 UFO 34
2282 EFG Bank Mandrake 2 692 10/17/2011 Mills 40.5
2183 Elektra 778 1/29/2012 A40 RC
C715 Elite 1027 2/14/2011 Impala
2059 Emocean 977 11/28/2011 Beneteau Oceanis 46
V47 Epic 1177 10/13/2011 Vagabond 47
8895 Escapade 991 5/9/2011 Tayana Vancouver 42
41 Eternal Flame 899 8/29/2011 29er
2348 Euro-Sino 830 11/4/2010 Beneteau Oceanis 58
HKG2173 Ex Libris 905 11/3/2011 X Yachts XC38
HKG 7215 Farr Fetched 993 11/28/2011 Farr 9.2
C 2333 Fatina 776 11/22/2009 Beneteau First 50
7635 Fei Fei 1005 6/8/2010 Yamaha
LF 28 Fever 1231 1/29/2012 Yamaha 28
2238 FFree Fire 604 9/28/2010 TP 52
1892 FFree Fire 633 11/28/2011 Nelson-Marek 68
2265 FG3 918 12/15/2011 J80
28 Fly By Wire 781 10/3/2011 Magic 25
2252 Footloose 900 4/10/2011 J80-share
HKG 1649 Fox in Soxs 879 11/28/2011 X-99
139919 Frangipani Girl 848 6/9/2011 Nautor & Swan 53
1212 Free Holiday 1055 11/28/2011 36 Center Cockpit
2344 Freedom Community II 905 11/4/2010 Jeaneau Sun Odyssey 50DS
2283 Freefire 584 10/17/2011 TP52 (new one)
2501 French Kiss 942 12/7/2010 Beneteau 25
NZL 11011 Full Metal Jacket 653 10/18/2009 Corby 43
138386 Fuzzy Duck 1025 12/21/2011 M & W 34
HKG1135 G.A. 988 1/29/2012 Dehler db Optima 101
HKG 1612 Gambit 841 1/29/2012 Young 8.4
HKG 7135 Getafix 892 11/28/2011 X-99
262 Gnu 947 1/23/2012 Impala
HKG 539 Golden Delight 990 11/28/2011 Nicholson 33
57 Good Vibrations 873 8/29/2011 Magic 25
2074 Goodwill 954 5/9/2011 Morris 36
CHN55041 Green Stone 1007 11/1/2011 Beneteau Oceanis 50
HKG 1819 Groovy 976 11/28/2011 Hyundai Concept 44
7785 Guerreiro 1122 1/29/2012 Beneteau Oceanis 350
2263 Hakawati 897 10/3/2011 J80
Han Sheng 930 11/4/2010 HS46
HKG283 HanaFe 1/28/2012 Hanse 445
HKG 2745 Happy Days 1144 11/29/2010 Catalina 25
1052 Happy Hour 1103 1/23/2012 Sonata
2031 Harlequin 881 11/28/2011 Bavaria Vision 44
HKG 2268 Harmony 1002 11/28/2011 Bavaria 39
C267 Havira 1048 6/7/2009 Courlis 20
HKG1632 Heartbeat 907 6/20/2011
2112 Hi Fi 594 10/16/2011 Welbourne 52
1188 Hin Yuan II 967 2/12/2011 Dubois 37
9546 Impala 1 926 1/23/2011 Impala
1180 Inner Peace 769 11/22/2009 Multihull
200 Intrigue 742 10/16/2011 Bashford 41
300 Intrigue Plus 889 6/9/2011 Banner 41
2236 Invictus 900 4/11/2011 J80-share
1067 Irmgard 1000 9/13/2010 Peterson 46
27 Ironman 863 8/22/2011 Magic 25
Island of Freedom 877 8/16/2010 (MH)Lagoon 620
2349 ITC 1010 11/4/2010 Oceanis 40
69 It's My Pleasure 806 8/19/2011 Magic
2235 J Chi 906 10/3/2011 J80
252 Jacqueline Boo 1110 2/16/2011 Cheoy Lee 35
C 13 Jadalinkir 1304 11/28/2011 Classic
139791 Jade 1033 11/29/2010 (MH) Manta 42
1530 Jailbreaker 900 2/28/2011 J80 - share
HKG 2079 Jalicia 904 11/29/2010 Beneteau first 33.7
2256 Jasmine 905 10/3/2011 J80
Javelin 900 2/14/2011 J80-club
HKG220 Jazz 900 2/14/2011 J80-club
1428 Jelignite 896 12/15/2011 J80
800 Jelik II 548 10/16/2011 Reichel/Pugh 75
2000 Jelik III 536 11/4/2010
2286 Jelik V 623 6/28/2011 TP 52
2253 JeNa PaBe 900 4/10/2011 J80-share
1036 Jil Jik 1206 10/3/2011 Sonata
CHN0168 Jinzhuang 996 11/1/2011 Jeaneneau SO42i
HKG221 Jive 900 2/14/2011 J80-share
138545 Jo Cool 816 6/15/2009 Stevens Custom 53
2237 Joss 904 10/3/2011 J80
C2070 Julan 942 4/11/2009 Beneteau Oceanis 46
Jura 1010 9/11/2010 J-24
2011 Kam Loong 885 11/28/2011 Beneteau First 40.7
HKG 7355 Kaochi 1055 11/28/2011 Beneteau 23.5
217 Katie-J 1145 5/9/2011 Van de Stadt
C224 Katrina 1230 4/26/2009 Cheoy Lee 33
1691 Kei Lun 853 1/29/2012 Beneteau First 45FS
HKG2136 Kiasu 823 1/23/2012 Flying Tiger 10
71 Koala 1206 9/15/2011 Malabar Jnr
HKG 2115 Kolwezi 860 9/11/2010 Beneteau Oceanis 461
1292 Kyte 915 4/18/2011 Jeanneau Selection 37
HKG 10235 L and T 1167 11/28/2011 Yamaha 26C
2353 La Boheme 1016 11/28/2011 Hanse 375
HKG 10325 La Folia 1070 1/29/2012
139579 La March 1106 11/1/2011 Bavaria 32
C 536 Lan Ying 1123 11/22/2009 Cape Carib 33
2130 Larabella 954 11/29/2010 Bavaria 39
10425 Lazy Daze 919 5/2/2009 Beneteau Oceanis 411
C792 Leander 1013 1/24/2010 Yamaha 33
8235 Legende 874 1/16/2012 J-105
HKG 2336 Legs Eleven 901 9/15/2011 Adams 11.9
Leopard 1020 10/25/2010 (MH)Leopard 38
2239 Lila 900 8/14/2011 J80-share
Longtze 953 3/11/2010 Lagoon 440
C1182 Lover 1011 11/1/2011 Beneteau First 40.5
4785 Ma Cherie 1055 7/12/2009 Yamaha 33
2288 Madam K 1047 1/23/2012 Impala
2231 May 13th 900 4/11/2011 J80-share
C1139 Mazinga 718 11/28/2011 Multihull
HKG 2075 Melcan Tilou 1009 11/22/2009 Oceanis Clipper 343
64 Merlin 780 10/3/2011 Magic 25
139866 Midnight Sun 1002 1/29/2012 Irwin 52
690 Milky Way 1150 8/29/2011 Yamaha 25
201 Minnie the Moocher 707 10/16/2011 Kerr 11.3
HKG2278 Miss Salona ll 776 6/23/2010 Salona 42
2027 Missing Link 831 11/22/2009 Magic
HKG1282 Mojito 823 12/12/2011 J92s
1045 Moll 951 1/23/2012 Impala
CAY 8888 Moonblue 2 747 11/28/2011 One-off
2259 Mozzie 942 10/3/2011 J80
2052 Mui Mui 575 3/21/2011 TP 52
643 Mystic 1197 5/9/2010 Taipan
190 Mystique 1096 2/28/2011 Dufour 30
507 Naiad 1146 9/11/2010 Taipan 28
2057 Nauti Cruiser 840 10/20/2009 Jeanneau Sun Oddysey 45DS
HKG1919 Nervous Breakdown 1040 8/19/2011 Freemantle 8
HKG 1698 No One Else 941 1/29/2012 J-35
171 Nomad 1232 11/28/2011 Taipan 28
62 Northern Light 832 11/1/2011 Magic
HKG2086 Offshore Haven 960 1/28/2012 Jeanneau SO 39i
HKG 2108 Orient Express 721 10/15/2011 X 41
HKG 1838 O'Sea 2 903 11/28/2011 Beneteau First 41s5
HKG 818 Outrageous 756 12/12/2011 Dubois 43
2233 Paddy B 940 1/23/2012 Impala
Partage 866 3/9/2011 Beneteau Oceanis 46
C 158 Pasisana 1154 10/3/2011 Pandora
HKG 2092 Pepper & Salt 1032 11/28/2011 Bavaria 34
9 Phoenix 828 5/13/2011 Magic 25
235 Pied Piper 966 5/22/2011 Impala
CHN 82 Plus One 615 10/13/2011 Swan 82
Poco Loco 940 1/16/2010
Tha8001 Poppytoo 966 5/9/2011 Multihull
HKG2187 Prime Time 1042 11/28/2011 Hanse 370
HKG 2136 Pronto 830 9/6/2009 Grand Soleil 40
HKG10015 Pugwash 1080 11/28/2011 Yamaha 33
11175 Quest 892 10/13/2010 X 362
C 1030 R B 925 12/12/2011 Holland 37
26 R2B2 808 2/14/2011 Magic 25
9935 Ragamuffin 1240 5/9/2011 Taipan 28
731 Rainbow Chaser 927 1/23/2012 Impala
HKG 1822 Rampage 789 11/28/2011 Tripp 40
2025 Red Herring II 773 8/29/2011 Magic 25
HKG 2090 Red Kite 916 12/15/2011 Columbia 30
HKG 2093 Red Kite 2 779 1/23/2012 Archambault 35
HKG280 Redeye 749 12/15/2011 J145C
HKG 2055 Reef Knot 939 11/22/2009 Bavaria 39
HKG1318 Resolute 866 5/22/2010 Sundeer 64
HKG 7845 Rhapsody 1133 11/28/2011 Sonata 8
2049 RHKYC Platu 1 904 11/22/2009 Beneteau 25
HKG 2150 RHKYC Platu 2 904 11/22/2009 Beneteau 25
HKG 10065 Rhumb Punch 977 11/29/2010 Bavaria 34
1301 Ricochet 857 12/12/2011 GP26
5675 Rigel 1184 11/1/2009 Wanderer II
32005 Rosemary 1067 11/28/2011 Ericson 32
Run Xin Wang Hao 974 11/4/2010 Jeaneau 42i
HKG 2133 Sai Kung Belle 868 5/1/2010 modified 1/4 tonner
138458 Salalah 958 10/13/2011 Beneteau Oceanis 50
11345 Sandmartin 1135 11/28/2011 Bavaria 31
10415 Santorini 1029 1/29/2012 Hunter Passage 45
4075 Sappira 1146 5/9/2010 Cape Carib 33
763 Sawadee 1208 5/9/2011 Cheoy Lee 35
6 Scheherazade 1246 5/9/2011 Taipan
C 2083 Scintilla 1098 1/29/2012 Jeanneau Sun Odyssey 40.3
C 662 Scrumpy 1062 11/28/2011 Yamaha 33
2232 Sea Biscuit 900 4/10/2011 J80-share
HKG 2186 Sell Side Dream 883 3/9/2011 Beneteau First 34.7
7255 Serenissima 923 10/17/2011 Jeanneau Voyage 12.5
HKG 787 Sex Drive 1041 1/29/2012 Contention 30
Shahna Bacal 1248 6/9/2011 Colin Archer 42 Ketch
HKG2355 Shan Tou Shuang Jun 864 11/1/2011 Jeanneau 57
Sharp Point 950 11/9/2011 Jeanneau SO42DS
C 21 Shearwater V 911 11/28/2011 Jeanneau SO 42
CHN2385 Shenzen You Fan 1056 11/1/2011 Farnova 52
244 Shikari 975 1/23/2012 Impala
5795 Shit Happens 941 8/29/2011 Sonata 8
1288 Shockwave 1085 11/28/2011 Hunter Formula One
68 Sidewinder 806 10/3/2011 Magic 25
790 Sipadan 1086 9/15/2011 Prout 39 Catamaran
2210 Sirocco 889 11/28/2011 Bavaria 47
3046 Sky's the Limit 864 5/22/2011 Laser SB3
HKG 1518 Skywalker 909 1/29/2012 Jeanneau SO 42i
6295 Sleeepy Pigggy 1158 11/1/2011 Peterson 30
2230 Slice of Heaven 942 8/19/2011 J80
11375 SLX Bauhinia 1034 11/1/2011 Bavaria 42
256 Small Grey Bear 1211 11/29/2010 Yamaha 26
2346 Snail 905 8/16/2010 Lagoon 500
18 Snow Goose II 942 5/9/2010 S & S 36
S111 Soko 961 1/29/2012 Moody 46
10725 Sotally Tober 1133 10/14/2010 Colvic Victor
HK1080 Sowulo 720 11/26/2011 Multihull
HKG 2063 Spaceship 1008 11/28/2011 Bavaria 30
7501 Speedy Gonzales 960 8/28/2010 Beneteau First 7.5
11245 Spirit of Outward Bound 825 2/9/2009 Challenge 67
5642 Spitali 1005 1/19/2011 Adams 42
2338 Square Bear 1061 1/29/2012 (MH) Seawind 11.6
2138 Stella 767 1/23/2012 Sydney 38
5211 Strewth 611 10/23/2010 TP 52
1810 Struan 892 10/3/2011 Sigma 38
2270 Sula 1026 1/29/2012 Amel Super Maramu
1345 Surfdude 778 12/12/2011 Millenium 45
HKG 3745 Taka Rita 1203 11/28/2011 Trapper 500
HKG 1995 Talkinghead 824 1/23/2012 BH36
1858 Tamandu 1089 6/9/2011 Westerly 38
10345 Tanja 1044 2/7/2009 Bavaria 34
HKG 8865 Tara 952 12/12/2011 Farr 36
C 2016 Tardis 961 1/11/2011 Bavaria 42
700 Taurus 1017 9/27/2011 Impala
1047 Taxi 945 1/29/2012 Impala
CHN55038 Team Snail 914 11/1/2011 Farnova 48
370 Tempt Fate 1151 8/31/2010 Stilletto 27 (Cat)
HKG1380 Temujin 906 12/12/2011 Northshore 38
254 The Farr Side 905 12/15/2011 Farr 38
HKG 2066 Thea 977 11/28/2011 Beneteau Oceanis 411
2251 Tigrina 891 9/15/2011 J80
HKG 1992 Tipsy Frenz 858 1/29/2012 centurion 45
1185 Tojai 967 2/12/2011 Hallberg-Rassy 39
Tom Pepper II 883 9/13/2009 Etchells
1283 Top Kat 1077 8/15/2010 (MH) Lagoon 380
2002 Tornado 801 1/29/2012 Mumm 30
C1500 Trillian 950 10/12/2010 Tiki 30 multi hull
5670 Trilogy 1052 11/28/2011 Hunter Passage 42
C2222 Trio 953 8/16/2010 Lagoon 44 Multihull
C83 Triton 1140 5/9/2011 Cheoy Lee Offshore 31
HKG 2334 Tuatahi 922 12/12/2011 Jeanneau SO 47
2020 Twenty Twenty 1009 1/30/2010 Hunter 707
HKG206 Two in One 915 11/28/2011 Hanse 400
Tyche 830 12/7/2010 Jeaneau 57
139400 Tyche II 862 4/19/2010 Bavaria Vision 44
C723 Vector 1150 6/13/2010 Yamaha 25
2335 Vega 975 1/29/2012 Jeanneau SO 36i
72 Viagra 846 8/29/2011 Magic 25
2340 Visun 12 998 11/4/2010 Beneteau Oceanis 430
1378 Vixen 786 11/28/2011 X-35
C 1804 Water Rabbit 1144 11/28/2011 Beneteau First 265
HKG 2102 Whiskey Jack 801 11/28/2011 J109
HKG 2171 Wicked 774 1/23/2012 Modified Mumm 36
1382 Wild at Heart 699 10/16/2011 B32
Willow 1250 5/1/2009 Spray Roberts
HKG1198 Windseeker 952 11/28/2011 S & S 36
Wine Knot 947 6/9/2011
C 1839 Woodcrest 1027 2/16/2010 Sadler 34
1661 X Terminator 908 12/12/2011 X99
HKG 2280 Xakanaxa 944 11/28/2011 Bavaria 42
1315 Xanadu 1112 10/14/2010 Taipan
1221 Xanadu 1054 1/22/2011 Impala
C649 Xanadu II 1014 11/28/2011 Peterson Chita 37
2260 Xena 699 4/10/2011 X-55
HKG 1638 Xiphias 911 1/29/2012 Jeanneau SO 45.2
HKG2110 Yacht O 789 12/15/2011 Beneteau First 45
8905 Yat Fung 1250 12/25/2010 Lugger
2875 Yellow Bolero 1190 3/7/2009 Bolero 24
11295 Yolo 941 11/28/2011 Gary Mull 40 Ft IOR
C1983 Yu Ming Hao 1045 11/4/2010 Catalina 42
C 1193 Zam Zammah 1026 11/28/2011 Beneteau First 405
2128 Zephyr II 919 7/4/2009 Hallberg Rassy 43
CHN0108 Zhengcheng 1036 11/1/2011 Jeanneau SO45DS
8915 zulfiqar 1232 11/1/2011 yamaha 25
J80 Personal Handicaps
J80 - B Chong 1008 12/15/2011 J80
J80 - CK Chan 927 4/10/2011 J80
J80 - D Campbell 927 11/13/2011 J80
J80 - D Fan 932 10/3/2011 J80
J80 - Danny Sum 930 8/29/2011 J80
J80 - E Yeung 922 9/15/2011 J80
J80 - Francis Cheung 972 11/1/2011 J80
J80 - H Wong 901 1/23/2011 J80
J80 - I Lau 909 12/15/2011 J80
J80 - J Chan 967 2/14/2011 j80
J80 - J Mackenzie 947 3/28/2011 J80
J80 - J Shave 960 8/18/2011 J80
J80 - L Chen 978 10/31/2011 J80
J80 - Louie Tang 935 12/12/2011 J80
J80 - M Tsui 979 10/31/2011 J80
J80 - N Arnulhpy 943 4/18/2011 J80
J80 - P Lam 942 9/15/2011 J80
J80 - S Trebitsch 881 2/14/2011 J80
J80 - T Stewart 893 4/10/2011 J80
J80 - Yeung Kwok Yee 932 4/11/2011 J80

Note that the list now includes the personal handicaps for skippers, who do not necessarily have to helm, of chartered or club-shared J80s.