Current HKPN Ratings
Written by Robert Berkley
HKPN List Updated 31st August, 2010. This list only includes yachts which have raced, had their rating revised & new yachts. It does not include all HK yachts as the list is too lengthy. If your boat not appear in the full HKPN list, please contact the This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Download Full List |
|---|
| Sail_No | Boat_Name | HKPN | Last_adj | Boat_Type |
|---|---|---|---|---|
| C771 | 11495 | 1075 | 11/17/06 | 22' Hurley |
| 2253 | 900 | J80 | ||
| HKG 787 | 3 x 11 | 817 | 5/1/10 | Etchell |
| HKG2091 | Aegean | 929 | 4/25/10 | Beneteau Oceanis 400 |
| HKG 2158 | Ahyoka | 948 | 8/31/10 | Beneteau 430 |
| 138972 | Allegro | 962 | 6/8/10 | Beneteau Oceanis 40 |
| 785 | Also Can | 973 | 5/1/10 | Impala |
| HKG 2080 | Ambush | 744 | 1/24/10 | Hick 31 |
| HKG 2208 | Ambush | 673 | 8/31/10 | Mills 41 |
| 701244 | An Yu | 1153 | 11/11/08 | MacGregor 26M |
| 6345 | Anak | 1026 | 4/26/09 | Cheoy Lee |
| 281 | Angelina | 895 | 8/15/10 | Hanse 400 |
| 2228 | APAT | 623 | 8/31/10 | Judel/Vrolik 52 |
| 1200 | Applause | 869 | 8/16/08 | Tripp 33 |
| C1601 | Aragorn | 902 | 1/31/10 | Beneteau First 375 |
| 537 | Arapaima | 1128 | 5/14/06 | Cape Carib 33 |
| 1679 | Arconia | 1100 | 1/6/09 | Baltic 31 |
| C1916 | Ashanti | 905 | 10/12/06 | Sun Odyssey 42.7 |
| C1040 | Ate | 1010 | 1/24/10 | Multihull (C) |
| HKG 8675 | Atmosphere | 644 | 11/22/09 | Racing Cat |
| C61 | Attica | 1032 | 4/26/09 | Cheoy Lee 36 |
| HKG 8315 | Aura | 1123 | 11/22/09 | Bruce Roberts Offshore 38 |
| 1157 | Aurora | 905 | 11/24/08 | Sigma 36 |
| 190 | Aurora | 803 | 11/22/09 | Farrier Trimaran F-82A |
| HKG 591 | Authority | 877 | 8/1/10 | Supercraft (HK) |
| 2047 | Avant Garde | 723 | 8/31/10 | Archambautl 40RC |
| HKG 2117 | Aya | 850 | 11/22/09 | Pogo 10.50 |
| 11705 | Ayetozed of London | 986 | 8/16/09 | Beneteau Oceanis 423 |
| 207 | Bandolero | 1072 | 5/1/10 | Ruffian |
| 1958 | Baringo | 971 | 2/16/10 | Wauquiez 43 (PS) |
| HKG 2023 | Barnstormer | 840 | 8/15/10 | Beneteau First 40.7 |
| 9885 | Bellatrix | 904 | 10/14/08 | Dehler 38CWS |
| 513 | Between The Sheets | 1218 | 8/26/06 | Ruffian |
| 1850 | Bewitched | 940 | 1/23/09 | Catalina 42 |
| 0 | Birra | 885 | 1/6/09 | Tayana 55 |
| HKG 10275 | Bits & Pieces | 813 | 8/31/10 | B32 |
| 2104 | Black Magic | 740 | 7/25/10 | Magic 25 |
| HKG 2121 | Blackjack | 772 | 8/31/10 | Grand Soleil 45 |
| HKG 2082 | Blauwvoet | 730 | 2/16/10 | Beneteau first 50 |
| HKG 2155 | Bleu de Toi | 992 | 11/22/09 | Archambault Surprise |
| C628 | Bliss | 1162 | 7/6/09 | Yamaha 21 |
| 1209 | Blue Fin | 890 | 11/14/07 | Stevens Custom 51 |
| C16 | Blue Whale | 938 | 3/11/10 | Oceanis 430 |
| 138925 | Boadacea | 897 | 8/31/10 | Hanse 400 |
| HK505 | Born Again | 956 | 5/6/07 | Contessa 35 |
| 1066 | Boss Hogg | 908 | 8/31/10 | Impala |
| 86 | Brigadoon | 1045 | 7/12/10 | 42 Ketch |
| 70 | Brigand | 1067 | 5/1/10 | Ruffian |
| 2105 | Brizo | 853 | 4/25/10 | Beneteau First 45 |
| HKG 4735 | Bucephalus | 1040 | 8/15/10 | Yamaha 33 |
| C2040 | Burragah | 1094 | 2/9/08 | BenetauOceanis 331 |
| HKG 1347 | Calamansi | 918 | 8/26/10 | Beneteau First 34.7 |
| 1018 | Capriccio | 1052 | 1/6/09 | Sonata |
| 230 | Caprice | 1015 | 4/19/10 | Yamaha 33 |
| HKG 2017 | Cassini | 899 | 10/14/07 | POGO 8.5 |
| 2022 | Catch | 793 | 6/21/10 | Magic 25 |
| HKG 1092 | Cave Canem | 873 | 6/13/10 | Beneteau First 42 |
| Changjiang River | 905 | 8/16/10 | (MH) Lagoon 500 | |
| 290 | Chasse Spleen | 995 | 8/15/10 | Archambault Surprise |
| 293 | Chasse-maree | 995 | 2/25/09 | Beneteau Oceanis 34 |
| HKG 2189 | Chi Machine 2 | 888 | 11/22/09 | Echo 30 (Trimaran) |
| CHN-1 | China Dragon No.1 | 1087 | 8/18/09 | China Dragon 26 |
| HKG 1445 | Chiquita | 1138 | 11/22/09 | Shipman 29 |
| 229 | Chopstix | 1029 | 11/14/07 | Sonata |
| HKG 2036 | Chota Scye | 1044 | 8/31/10 | Beneteau 27.7 |
| 813 | Chrisargo | 801 | 4/25/10 | Longtze Premier |
| 752 | Clearwater | 1050 | 1/6/09 | Peterson 33 |
| 1633 | Close Shave | 855 | 8/15/10 | Jeanneau Selection 37 |
| HKG 11725 | Cloud | 812 | 2/16/10 | Beneteau 44.7 |
| 2211 | Clove Hitch | 836 | 6/8/10 | Bavaria 55 |
| C 210 | Countess of Cathay | 1145 | 1/10/10 | Countess 33 |
| 275 | Crystal | 1117 | 9/12/09 | Beneteau Oceanis Clipper |
| HKG 2118 | Crystal | 838 | 2/16/10 | Beneteau First 44.7 |
| 10715 | Crystal Dolphin | 1136 | 2/16/10 | Bluewater Boat |
| 10455 | Cu Na mara | 874 | 6/26/07 | JeanneauSunOddyssey 43DS |
| HKG 34 | D34 | 953 | 1/24/10 | Dragon |
| HKG 2107 | Darling | 882 | 5/22/10 | Hanse 400 |
| HKG 46 | Davinloong | 952 | 1/24/10 | Dragon |
| HKG 3055 | DEA | 1149 | 11/22/09 | Peterson 1/4ton |
| C 1010 | DEA II | 971 | 8/31/10 | |
| 1328 | Deer Stalker | 1013 | 2/10/07 | Impala |
| 5135 | Delmara | 1150 | 6/12/09 | Friendship 26 |
| HKG 2255 | Dexter | 858 | 7/12/10 | X-99 |
| 1832 | Dexter II | 815 | 8/31/10 | Archambault 35 |
| 208 | Diablo | 1076 | 5/1/10 | Ruffian |
| HKG2060 | Diamond Queen | 988 | 8/31/10 | Jeanneau SO 49 |
| 269 | Diva | 833 | 1/10/09 | Etchells |
| 1166 | Dolphin Six | 881 | 7/2/07 | Beneteau 473 Oceanis |
| 1388 | Don Quixote | 1255 | 5/6/07 | Taipan |
| Double Trouble | 905 | 8/15/10 | Lagoon 50 multihull | |
| Eagles Quest | 1010 | 8/4/07 | Passport 51 | |
| 619 | Eclipse | 946 | 8/31/10 | UFO 34 |
| C715 | Elite | 1136 | 8/31/10 | Impala |
| HKG 2172 | Encre de Chine | 958 | 8/31/10 | Beneteau First 31.7 |
| V47 | Epic | 1078 | 6/23/10 | Vagabond 47 |
| 8895 | Escapade | 1008 | 7/6/08 | Tayana Vancouver 42 |
| 41 | Eternal Flame | 894 | 6/22/10 | 29er |
| 814 | Exocet | 792 | 4/25/10 | longtze premiere |
| 1642 | Expedite | 911 | 5/17/09 | Corby 29 |
| 1828 | F C Bart | 1000 | 1/6/09 | Beneteau First Class 8 |
| Farnova | 950 | 4/13/10 | Farnova 46 | |
| HKG 7215 | Farr Fetched | 993 | 11/22/09 | Farr 9.2 |
| C 2333 | Fatina | 776 | 11/22/09 | Beneteau First 50 |
| D 37 | Fei Chi | 918 | 1/24/10 | Dragon |
| 7635 | Fei Fei | 1005 | 6/8/10 | Yamaha |
| LF 28 | Fever | 1155 | 11/22/09 | Yamaha 28 |
| 3476 | Ffantasia | 970 | 5/17/09 | Flying 15 |
| D3475 | Ffolly | 975 | 11/22/09 | Dragon |
| HKG 3604 | Ffolly | 976 | 5/1/10 | Flying Fifteen |
| 1892 | FFree Fire | 643 | 5/22/10 | Nelson-Marek 68 |
| 2238 | FFree Fire TP52 | 593 | 3/21/10 | TP 52 |
| 28 | Fly By Wire | 794 | 8/15/10 | Magic 25 |
| 2252 | Footloose | 891 | 8/31/10 | J80 |
| C1991 | Foreign Affaire | 845 | 2/6/08 | Jeanneau 47 |
| HKG 1649 | Fox in Soxs | 876 | 8/22/10 | X-99 |
| 3469 | Frantic Forties | 988 | 5/17/09 | Flying Fifteen |
| 2501 | French Kiss | 948 | 7/12/10 | Beneteau 25 |
| NZL 11011 | Full Metal Jacket | 653 | 10/18/09 | Corby 43 |
| 1493 | Fuzzy Duck | 990 | 5/27/07 | M & W 34 |
| HKG 1135 | G.A. | 968 | 8/31/10 | Dehler db Optima 101 |
| 620 | Galadriel | 1226 | 9/14/08 | Chung Hwa Aux. Ketch |
| HKG 1612 | Gambit | 821 | 8/31/10 | Young 8.4 |
| HKG 7135 | Getafix | 869 | 8/1/10 | X-99 |
| 656 | Ghengis Khan | 1074 | 9/22/07 | Westerly GK24 |
| 262 | Gnu | 946 | 1/10/10 | Impala |
| HKG 539 | Golden Delight | 904 | 5/22/10 | Nicholson 33 |
| 57 | Good Vibrations | 846 | 8/26/10 | Magic 25 |
| 571 | Goodie | 1095 | 5/1/10 | Sonata |
| 2074 | Goodwill | 912 | 5/22/10 | Morris 36 |
| HKG 1819 | Groovy | 953 | 2/16/10 | Hyundai Concept 44 |
| 7785 | Guerreiro | 1039 | 6/13/10 | Beneteau Oceanis 350 |
| 1243 | Gunga Din | 820 | 5/1/10 | Etchell |
| C 150 | Hakuna Matata | 1200 | 1/10/10 | Pandora |
| 139259 | Hana Fe | 984 | 11/1/09 | Lagoon 400 (cat) |
| HKG 2745 | Happy Days | 1111 | 11/22/09 | Catalina 25 |
| 2031 | Harlequin | 833 | 2/16/10 | Bavaria Vision 44 |
| HKG 2268 | Harmony | 964 | 5/22/10 | Bavaria 39 |
| C267 | Havira | 1048 | 6/7/09 | Courlis 20 |
| Heartbeat | 907 | 6/8/10 | ||
| HKG 655 | Heather | 891 | 1/24/10 | Etchells |
| 2112 | Hi Fi | 589 | 10/12/08 | Welbourne 52 |
| 1188 | Hin Yuan II | 947 | 2/7/08 | Dubois 37 |
| HKG 2226 | Humming Bird | 693 | 10/27/08 | Corby 41 |
| D 47 | Hung Tai | 971 | 11/22/09 | Dragon |
| 5875 | Ichiban | 963 | 9/19/07 | Beneteau First 405 |
| 9546 | Impala 1 | 899 | 8/31/10 | Impala |
| HKG1884 | In Moderation | 1000 | 11/15/06 | Jeanneau Sun Dream 28 |
| 1180 | Inner Peace | 769 | 11/22/09 | Multihull |
| 200 | Intrigue | 751 | 8/1/10 | Bashford 41 |
| 300 | Intrigue Plus | 899 | 9/6/09 | Banner 41 |
| 2236 | Invictus | 994 | 8/31/10 | J80 |
| 1067 | Irmgard | 1000 | 6/30/07 | Peterson 46 |
| Island of Freedom | 877 | 8/16/10 | (MH)Lagoon 620 | |
| 69 | It's My Pleasure | 809 | 8/31/10 | Magic |
| 2235 | J Chi | 861 | 8/31/10 | J80 |
| 962 | J/Boats Asia | 898 | 6/2/08 | J80 |
| C 13 | Jadalinkir | 1250 | 11/22/09 | Classic |
| HKG 2079 | Jalicia | 902 | 11/22/08 | Beneteau first 33.7 |
| 2256 | Jasmine | 900 | 8/31/10 | J80 |
| 1220 | Jazz | 969 | 8/31/10 | J80 |
| 800 | Jelik II | 524 | 8/31/10 | Reichel/Pugh 75 |
| 2000 | Jelik III | 529 | 8/15/10 | |
| 2286 | Jelik V | 603 | 8/31/10 | TP 52 |
| 1201 | Jellyfish | 1070 | 7/22/06 | Beneteau Oceanis 311 |
| 1036 | Jik Jik | 1116 | 1/24/10 | Sonata |
| 138545 | Jo Cool | 816 | 6/15/09 | Stevens Custom 53 |
| 2237 | Joss | 872 | 8/31/10 | J80 |
| C2070 | Julan | 942 | 4/11/09 | Beneteau Oceanis 46 |
| Jura | 1010 | 3/7/09 | J-24 | |
| 2011 | Kam Loong | 837 | 4/11/09 | Beneteau First 40.7 |
| HKG 8 | Kam Loong | 977 | 1/24/10 | Dragon |
| HKG 7355 | Kaochi | 1051 | 11/14/07 | Beneteau 23.5 |
| C224 | Katrina | 1230 | 4/26/09 | Cheoy Lee 33 |
| 1691 | Kei Lun | 834 | 6/23/10 | Beneteau First 45FS |
| 701830 | Kermit | 789 | 6/23/09 | Farrier F-22R Trimaran |
| 2136 | Kiasu | 792 | 8/31/10 | Flying Tiger 10 |
| HKG240 | Knot@Work | 947 | 11/11/08 | Bavaria 38 |
| 71 | Koala | 1188 | 6/23/10 | Malabar Jnr |
| HKG 2115 | Kolwezi | 860 | 6/23/10 | Beneteau Oceanis 461 |
| HKG 10235 | L and T | 1165 | 6/13/10 | Yamaha 26C |
| HKG 10325 | La Folia | 1002 | 2/16/10 | |
| 11125 | Lady Lorraine | 900 | 2/19/07 | Waquiex 40 |
| C1983 | Lady Luck | 1000 | 11/27/08 | Catalina 42 |
| C 536 | Lang Ying | 1123 | 11/22/09 | Cape Carib 33 |
| 2130 | Larabella | 954 | 5/3/09 | Bavaria 39 |
| 502 | Larrikin | 1060 | 11/13/05 | Ruffian |
| 10425 | Lazy Daze | 919 | 5/2/09 | Beneteau Oceanis 411 |
| C792 | Leander | 1013 | 1/24/10 | Yamaha 33 |
| 8235 | Legende | 874 | 12/16/08 | J-105 |
| HKG 2336 | Legs Eleven | 935 | 6/23/10 | Adams 11.9 |
| 11495 | Leona | 1075 | 11/10/06 | Hunter |
| 2239 | Lila | 929 | 7/4/10 | J80 |
| 716 | Ling Yuan | 923 | 1/10/10 | Impala |
| 5685 | Little Sunshine | 1120 | 1/6/09 | Maxi 77 |
| Longtze | 953 | 3/11/10 | Lagoon 440 | |
| 1170 | Loon | 860 | 11/24/08 | Lavezzi Multihull |
| C 1182 | Lover | 954 | 4/17/10 | Beneteau 40.5 |
| 4785 | Ma Cherie | 1055 | 7/12/09 | Yamaha 33 |
| HKG2086 | Maatsuyker | 960 | 5/22/10 | Jeanneau sun oddyssey 39i |
| 2166 | Mandrake | 632 | 8/31/10 | IRM 50 |
| 788 | Marianne | 842 | 5/17/09 | Etchells |
| 1047 | Marianne II | 812 | 11/14/07 | Etchells |
| 2231 | May 13th | 981 | 8/31/10 | J80 |
| HKG 2075 | Melcan Tilou | 1009 | 11/22/09 | Oceanis Clipper 343 |
| 64 | Merlin | 764 | 8/31/10 | Magic 25 |
| 201 | Minnie the Moocher | 683 | 8/31/10 | Kerr 11.3 |
| 530 | Miss Piggy | 1085 | 1/24/10 | Ruffian |
| HKG2278 | Miss Salona ll | 776 | 6/23/10 | Salona 42 |
| 2027 | Missing Link | 831 | 11/22/09 | Magic |
| HKG1282 | Mojito | 821 | 8/31/10 | J92s |
| C1878 | Mola Mola | 1050 | 9/23/06 | Peterson 20 |
| 1045 | Moll | 926 | 8/31/10 | Impala |
| 1866 | Monsoon | 843 | 8/31/10 | Eliott 770 |
| 1887 | Moonblue | 735 | 10/12/07 | Warwick 54 |
| CAY 8888 | Moonblue 2 | 705 | 11/22/09 | One-off |
| 432 | Moxie | 986 | 5/27/06 | Valiant 40 |
| 2052 | Mui Mui | 575 | 9/7/07 | TP 52 |
| 600 | Muscathay | 1100 | 1/6/09 | Camanche 35 |
| 1600 | Muskoka | 990 | 11/25/08 | Beneteau Oceanis 300 |
| My Fat Lady | 795 | 6/26/07 | JenneauSunOdyssey 54 | |
| 643 | Mystic | 1197 | 5/9/10 | Taipan |
| 190 | Mystique | 1066 | 9/6/09 | Dufour 30 |
| 507 | Naiad | 1146 | 5/9/10 | Taipan 28 |
| D 31 | Nattigheid | 969 | 11/22/09 | Dragon |
| 2057 | Nauti Cruiser | 840 | 10/20/09 | Jeanneau Sun Oddysey 45DS |
| 1919 | Nervous Breakdown | 966 | 2/26/06 | Freemantle 8 |
| D20 | No Name | 930 | 11/14/07 | Dragon |
| HKG 1698 | No One Else | 912 | 8/26/10 | J-35 |
| HKG 3722 | Noisy Forefathers | 950 | 5/1/10 | Flying Fifteen |
| 171 | Nomad | 1232 | 5/9/10 | Taipan 28 |
| 139397 | Not Named | 905 | 8/16/10 | Lagoon 500 |
| 1956 | Ocean Girl | 782 | 11/14/07 | Pedrick 55 |
| HKG 2108 | Orient Express | 692 | 8/31/10 | X 41 |
| 2098 | Orrin Blue | 1010 | 11/13/05 | Bavaria 40 |
| HKG 1838 | O'Sea 2 | 883 | 8/15/10 | Beneteau First 41s5 |
| HKG2198 | Out of Africa | 825 | 11/24/08 | Leopard 47 |
| HKG 818 | Outrageous | 744 | 8/31/10 | Dubois 43 |
| HKG2233 | Paddy B | 957 | 5/17/09 | Impala |
| 10165 | Paloma | 1078 | 11/14/07 | Sonata |
| C 167 | Panache | 1135 | 1/10/10 | Pandora |
| C 159 | Panopae | 1147 | 1/10/10 | Pandora |
| C 158 | Pasisana | 1133 | 1/10/10 | Pandora |
| HKG 2092 | Pepper & Salt | 960 | 8/31/10 | Bavaria 34 |
| 9 | Phoenix | 794 | 1/4/09 | Magic 25 |
| HKG 38 | Phyloong | 963 | 1/24/10 | Dragon |
| 237 | Picaro | 1075 | 5/1/10 | Ruffian |
| 235 | Pied Piper | 971 | 11/21/09 | Impala |
| 1024 | Ping Pong | 1099 | 1/24/10 | Sonata |
| 1061 | Plastic Bag | 1053 | 6/4/06 | Sonata |
| Poco Loco | 940 | 1/16/10 | ||
| 2018 | Polar Star III | 811 | 7/4/08 | Beneteau First 47.7 |
| Tha8001 | Poppytoo | 966 | 1/16/10 | Multihull |
| HKG 2136 | Pronto | 830 | 9/6/08 | Grand Soleil 40 |
| HKG10015 | Pugwash | 1049 | 8/29/06 | Yamaha 33 Mark 1 |
| 693 | Quest | 1085 | 10/22/06 | Cheoy Lee 36 |
| 11175 | Quest | 892 | 10/14/07 | X 362 |
| 770 | Quinella | 1028 | 11/13/05 | Yamaha 33 |
| C 1030 | R B | 898 | 8/15/10 | Holland 37 |
| 26 | R2B2 | 779 | 8/31/10 | Magic 25 |
| 9935 | Ragamuffin | 1216 | 5/9/10 | Taipan 28 |
| 731 | Rainbow Chaser | 915 | 5/1/10 | Impala |
| Rainbowfield | 1000 | 10/17/07 | Bavaria Vision 40 | |
| HKG 1822 | Rampage | 808 | 8/26/10 | Tripp 40 |
| 2025 | Red Herring II | 776 | 8/31/10 | Magic 25 |
| HKG 2090 | Red Kite | 848 | 12/13/09 | Columbia 30 |
| HKG 2093 | Red Kite 2 | 770 | 8/31/10 | Archambault 35 |
| HKG280 | Redeye | 719 | 4/18/10 | J145C |
| HKG 2055 | Reef Knot | 939 | 11/22/09 | Bavaria 39 |
| 1942 | Relax | 849 | 10/22/06 | X-382 |
| HKG1318 | Resolute | 866 | 5/22/10 | Sundeer 64 |
| HKG 7845 | Rhapsody | 1102 | 8/31/10 | Sonata 8 |
| 2049 | RHKYC Platu 1 | 904 | 11/22/09 | Beneteau 25 |
| HKG 2150 | RHKYC Platu 2 | 904 | 11/22/09 | Beneteau 25 |
| HKG 10065 | Rhumb Punch | 969 | 11/22/09 | Bavaria 34 |
| 5675 | Rigel | 1184 | 11/1/09 | Wanderer II |
| 32005 | Rosemary | 1064 | 4/25/10 | Ericson 32 |
| HKG 10135 | Roxanne | 849 | 7/19/10 | X-99 |
| 10125 | Sabi Star | 1019 | 1/6/09 | Hunter Legende |
| HKG 2133 | Sai Kung Belle | 868 | 5/1/10 | modified 1/4 tonner |
| 138458 | Salalah | 917 | 6/23/10 | Beneteau Oceanis 50 |
| 2019 | Salt Rose | 1012 | 11/28/08 | Olsen 911 SE |
| 11345 | Sandmartin | 1079 | 6/23/10 | Bavaria 31 |
| HKG 11375 | Sanlixing | 958 | 11/3/09 | Bavaria 42 |
| 4075 | Sappira | 1146 | 5/9/10 | Cape Carib 33 |
| 2022 | Savage Amusement | 823 | 1/24/09 | Magic 25 |
| 763 | Sawadee | 1208 | 6/22/10 | Cheoy Lee 35 |
| 250 | Schannuleke | 1031 | 5/1/10 | Ruffian |
| 6 | Scheherazade | 1246 | 11/30/08 | Taipan |
| Scilly Billy | 903 | 11/25/08 | Montevideo 43 | |
| C 2083 | Scintilla | 1042 | 8/31/10 | Jeanneau Sun Odyssey 40.3 |
| 640 | Scrimshaw | 1200 | 1/6/09 | Taipan |
| C 662 | Scrumpy | 1075 | 7/12/10 | Yamaha 33 |
| 2232 | Sea Biscuit | 957 | 8/31/10 | J80 |
| 10585 | Sea Eagle | 824 | 7/23/06 | Scandia 44 |
| 1062 | Seajay | 1075 | 1/6/09 | Yamaha 30 |
| 10885 | Seas The Moment | 945 | 1/6/09 | Seawind 1100 |
| HKG 2186 | Sell Side Dream | 898 | 8/31/10 | Beneteau First 34.7 |
| 7255 | Serenissima | 893 | 4/25/10 | Jeanneau Voyage 12.5 |
| Shahna Bacal | 1150 | 11/22/09 | Colin Archer 42 Ketch | |
| C 21 | Shearwater V | 913 | 11/22/09 | Jeanneau Sun Odyssey 42 |
| 62 | Shenanigans | 807 | 8/1/10 | Magic |
| 244 | Shikari | 919 | 5/1/10 | Impala |
| 11595 | Shindig | 975 | 1/6/09 | Benateau Oceanis 373 |
| 1288 | Shockwave | 1082 | 6/23/10 | Hunter Formula One |
| 1987 | Shogun's Pride | 932 | 11/27/08 | Hunter 466 |
| 1110 | Shogun's Pride ll | 1250 | 6/25/07 | Belize 43 Catamaran |
| 1158 | Shun Fung | 998 | 2/19/07 | Beneteau First 345 |
| 68 | Sidewinder | 806 | 8/31/10 | Magic 25 |
| 543 | Silenus | 1062 | 10/14/07 | Contessa 32 |
| 11325 | Simplified | 970 | 10/17/07 | Benteau Oceanis 47.3 |
| 790 | Sipadan | 1063 | 6/23/10 | Prout 39 Catamaran |
| 138094 | Sirius | 830 | 2/16/07 | Tayana 55 Ketch |
| C 527 | Skellum | 1141 | 4/25/10 | Ruffian 23 |
| 3046 | Sky's the Limit | 838 | 4/25/10 | Laser SB3 |
| HKG 1518 | Skywalker | 881 | 5/22/10 | Jeanneau Sun Odyssey 42i |
| 6295 | Sleeepy Pigggy | 1127 | 8/26/10 | Peterson 30 |
| 2230 | Slice of Heaven | 971 | 7/12/10 | J80 |
| 256 | Small Grey Bear | 1216 | 8/15/10 | Yamaha 26 |
| 18 | Snow Goose II | 942 | 5/9/10 | S & S 36 |
| S111 | Soko | 933 | 6/8/10 | Moody 46 |
| none | Solitaire | 1175 | 5/6/07 | Ketch |
| HKG 668 | Solstice | 1128 | 1/10/10 | Pandora |
| 10725 | Sotally Tober | 1100 | 11/1/09 | Colvic Victor |
| HKG1068 | Sowulo | 720 | 9/30/08 | Multihull |
| HKG 2063 | Spaceship | 1043 | 8/31/10 | Bavaria 30 |
| 7501 | Speedy Gonzales | 960 | 8/31/08 | Beneteau First 7.5 |
| 11245 | Spirit of Outward Bound | 825 | 2/9/08 | Challenge 67 |
| 116072 | Square Bear | 1044 | 4/25/10 | Seawind 11.6 Cat |
| 2138 | Stella | 717 | 8/31/10 | Sydney 38 |
| 5211 | Strewth | 610 | 8/31/10 | TP 52 |
| 1810 | Struan | 849 | 7/19/10 | Sigma 38 |
| 5955 | Stumpy 3 | 1022 | 10/17/07 | Maxi 77 |
| HKG 3745 | Taka Rita | 1134 | 8/31/10 | Trapper 500 |
| HKG 1995 | Talkinghead | 848 | 8/31/10 | BH36 |
| 10345 | Tanja | 1044 | 2/7/09 | Bavaria 34 |
| HKG 8865 | Tara | 912 | 11/22/09 | Farr 36 |
| 8135 | Taranis | 1005 | 11/5/06 | J 24 OD |
| C 2016 | Tardis | 961 | 11/22/09 | Bavaria 42 |
| 700 | Taurus | 992 | 5/1/10 | Impala |
| 1047 | Taxi | 930 | 8/31/10 | Impala |
| HKG2302 | Team Simpson Marine | 798 | 10/17/07 | Beneteau First 40.7 |
| 370 | Tempt Fate | 1151 | 8/31/10 | Stilletto 27 (Cat) |
| 1380 | Temujin | 885 | 8/31/10 | Northshore 38 |
| 34 | Tharsis | 1015 | 11/24/08 | Aries 32 |
| 254 | The Farr Side | 876 | 8/31/10 | Farr 38 |
| HKG2160 | The Lizard of Oz | 920 | 11/24/07 | Seawind 1160 Multihull |
| HKG 2066 | Thea | 947 | 8/31/10 | Beneteau Oceanis 411 |
| 2251 | Tigrina | 917 | 8/31/10 | J80 |
| HKG 1992 | Tipsy Frenz | 815 | 2/16/10 | centurion 45 |
| Tom Pepper II | 883 | 9/13/09 | Etchells | |
| 1283 | Top Kat | 1077 | 8/15/10 | (MH) Lagoon 380 |
| 2002 | Tornado | 771 | 8/31/10 | Mumm 30 |
| C1500 | Trillian | 950 | 11/20/05 | Tiki 30 multi hull |
| GBR5670T | Trilogy HK | 1057 | 9/30/06 | Hunter Passage 42 |
| C2222 | Trio | 953 | 8/16/10 | Lagoon 44 Multihull |
| C83 | Triton | 1121 | 4/26/09 | Cheoy Lee Offshore 31 |
| 744 | Tru Blu | 1024 | 12/20/08 | Yamaha 30 |
| 1010 | Tru-Luv | 977 | 11/13/05 | Li 33 |
| 757 | Tsuru | 1080 | 1/6/09 | Yamaha 30 |
| HKG 2334 | Tuatahi | 952 | 6/13/10 | Jeanneau Sun Odyssey 47 |
| 2020 | Twenty Twenty | 1009 | 1/30/10 | Hunter 707 |
| 139400 | Tyche | 862 | 4/19/10 | Bavaria Vision 44 |
| C723 | Vector | 1150 | 6/13/10 | Yamaha 25 |
| 2335 | Vega | 967 | 8/15/10 | Jeanneau SO 36i |
| 72 | Viagra | 844 | 8/31/10 | Magic 25 |
| 515 | Victory 9 | 1041 | 5/1/10 | Ruffian |
| 139499 | Visun 12 | 962 | 8/16/10 | Beneteau Oceanis 430 |
| 1378 | Vixen | 789 | 8/31/10 | X-35 |
| Voyager ll | 890 | 5/9/08 | Jenneau 36 I | |
| 2495 | Walkabout | 1220 | 8/26/06 | Laguna Windrose 24 |
| C 1804 | Water Rabbit | 1101 | 11/22/09 | Beneteau First 265 |
| HKG 2102 | Whiskey Jack | 791 | 8/31/10 | J109 |
| HKG 2171 | Wicked | 788 | 8/31/10 | Modified Mumm 36 |
| 1382 | Wild at Heart | 766 | 4/25/10 | B32 |
| Willow | 1250 | 5/1/09 | Spray Roberts | |
| C 516 | Windfall | 1135 | 1/10/10 | Pandora |
| HKG 1198 | Windseeker | 942 | 8/15/10 | S & S 36 |
| 11J | Windy | 1150 | 11/15/07 | yamaha 25 ll |
| 8986 | Wings | 830 | 9/4/05 | Serendipity 43 |
| C 1839 | Woodcrest | 1027 | 2/16/10 | Sadler 34 |
| D 25 | Wyuna | 967 | 11/22/09 | Dragon |
| 1661 | X Terminator | 887 | 8/31/10 | X99 |
| HKG 2280 | Xakanaxa | 977 | 6/23/10 | Bavaria 42 |
| 1221 | Xanadu | 1028 | 3/27/10 | Impala |
| 1315 | Xanadu | 1112 | 4/25/10 | Taipan |
| C649 | Xanadu II | 1023 | 4/24/10 | Peterson Chita 37 |
| 2260 | Xena | 699 | 8/15/10 | X-55 |
| 1398 | Xeres | 827 | 11/27/08 | X412 MKII |
| HKG 1638 | Xiphias | 867 | 8/31/10 | Jeanneau Sun Odyssey 45.2 |
| HKG2110 | Yacht O | 787 | 8/31/10 | First 45 |
| 747 | Yam Sing | 1179 | 9/19/07 | Yamaha 30 |
| 8905 | Yat Fung | 1250 | 11/15/07 | Lugger |
| 2875 | Yellow Bolero | 1190 | 3/7/09 | Bolero 24 |
| 810 | Yellow Dragon | 800 | 11/15/08 | Longtze Premier |
| 11295 | Yolo | 903 | 9/6/09 | Gary Mull 40 Ft IOR |
| C 1193 | Zam Zammah | 1000 | 8/31/10 | Beneteau First 405 |
| 2128 | Zephyr II | 919 | 7/4/09 | Hallberg Rassy 43 |
| 8915 | zulfiqar | 1228 | 5/15/10 | yamaha 25 |
