Chinese Lunar New Year Race 2011

Chinese Lunar New Year Race 2011 Poster

 

This year’s race will be on the 3rd – 5th February 2011

  • 3rd February Hong Kong to Macau Race Leg 1 usual start as stated on the NOR
  • 4th February lay day and double handed dinghy race organized by Macau Sailing Academy
  • 4th February Prize Giving for COA Race, Leg 1 and Double handed dinghy race
  • 5th February Macau – Hong Kong Race, Leg 2 usual start as stated on the NOR
  • 7th February Prize Giving for Leg 1, Leg 2 and Overall results; venue to be announced later.

Don’t forget 2nd February Hong Kong Immigration formalities will be at Geoff Edmonds Room at RHKYC from 3:30pm – 6:00pm followed by Skippers Briefing at the Chart Room.

If you got any question regarding the race please don’t hesitate to contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Downloads:

Boat Name Sail No. No One Else1698 Vega2335 Sell Side Dream2186 Clove Hitch2211 Xiphias1638 La Boheme2353 Encre De Chine2172 R.B.1030 Tojai1185 Elektra2183 Scintilla2083 Aya2117 Xakanaxa2280 G.A.1135 Soko2088 LaFolia10325 Gambit1612 Crystal Dolphin10715 Tipsy Frenz1992 Rosemary32005 Sipadan790 Hin Yuan ll138673 Square Bear2338 Kiasu2136 '); accordion.addSection(newTog, newEl, 0); }); // ]]>

HKPN Division Class A1 Race 1

Boat NameSail No.HKPNFinish TimeElapsedCorrectedPointsPlace
Xiphias 1638 879 15:36:23 5:31:23 6:17:00 0 1
Aya 2117 859 15:47:48 5:42:48 6:39:04 3 2
La Boheme 2353 910 16:11:57 6:06:57 6:43:15 5.7 3
No One Else 1698 927 16:24:40 6:19:40 6:49:34 8 4
Passion Too 139866 960 16:53:44 6:48:44 7:05:46 10 5
Hin Yuan ll 138673 947 17:05:33 7:00:33 7:24:05 11.7 6
Soko 2088 933 17:06:16 7:01:16 7:31:31 13 7
Clove Hitch 2211 838 17:00:53 6:55:53 8:16:17 14 8
Kiasu 2136 847 15:34:01 5:29:01 6:28:27 16 Retired

HKPN Division Class A2 Race 1

Boat NameSail No.HKPNFinish TimeElapsedCorrectedPointsPlace
Chota Scye 2036 1096 16:39:04 6:34:04 5:59:33 0 1
Tuatahi 2334 981 16:01:46 5:56:46 6:03:41 3 2
G.A. 1135 971 16:02:03 5:57:03 6:07:43 5.7 3
Xakanaxa 2280 974 16:06:28 6:01:28 6:11:07 8 4
LaFolia 10325 1018 16:49:57 6:44:57 6:37:47 10 5
Vega 2335 972 16:31:43 6:26:43 6:37:51 11.7 6
Encre De Chine 2172 983 16:54:11 6:49:11 6:56:16 13 7
Diamond Queen 2060 1024 17:16:43 7:11:43 7:01:36 14 8

HKPN Division Class B Race 1

Boat NameSail No. HKPN Finish Time Elapsed Corrected Points Place
Scintilla 2083 1062 17:12:52 7:07:52 6:42:53 0 1
Rosemary 32005 1066 17:27:46 7:22:46 6:55:21 3 2
Crystal Dolphin 10715 1136 17:58:03 7:53:03 6:56:25 5.7 3
Katie J 217 1085 17:37:02 7:32:02 6:56:37 8 4
Sandmartin 33 1079 17:23:27 7:18:27 6:46:21 11.7 Retired

IRC Division Race 1

Boat NameSail No.HKPNIRCFinish TimeElapsedCorrectedPointsPlace
Gambit 1612 817 1.019 15:27:38 5:27:38 5:33:52 0 1
Sell Side Dream 2186 890 1.001 15:34:10 5:34:10 5:34:30 3 2
Wicked 2171 785 1.097 15:08:49 5:08:49 5:38:46 5.7 3
Elektra 2183 698 1.089 15:11:17 5:11:17 5:38:59 8 4
Dexter ll 1832 790 1.038 15:30:06 5:30:06 5:42:39 10 5
Tipsy Frenz 1992 815 1.134 15:31:44 5:31:44 6:16:11 11.7 6
R.B. 1030 919 1.013 16:23:20 6:23:20 6:28:19 14 Retired

Multihull DivisionRace 1

Boat NameSail No.HKPNFinish TimeElapsedCorrectedPointsPlace
Ate 1040 1010 17:16:10 7:06:10 7:01:57   1
Square Bear 2338 1047 17:44:23 7:34:23 7:13:59   2
Sipadan 790 1081         Motoring

Complete HKPN Division Race 1

Boat NameSail No.HKPNFinish TimeElapsedCorrectedPointsPlace
Chota Scye 2036 1096 16:39:04 6:34:04 5:59:33 0 1
Tuatahi 2334 981 16:01:46 5:56:46 6:03:41 3 2
G.A. 1135 971 16:02:03 5:57:03 6:07:43 5.7 3
Xakanaxa 2280 974 16:06:28 6:01:28 6:11:07 8 4
Xiphias 1638 879 15:36:23 5:31:23 6:17:00 10 5
LaFolia 10325 1018 16:49:57 6:44:57 6:37:47 11.7 6
Vega 2335 972 16:31:43 6:26:43 6:37:51 13 7
Aya 2117 859 15:47:48 5:42:48 6:39:04 14 8
Scintilla 2083 1062 17:12:52 7:07:52 6:42:53 15 19
La Boheme 2353 910 16:11:57 6:06:57 6:43:15 16 10
No One Else 1698 927 16:24:40 6:19:40 6:49:34 17 11
Rosemary 32005 1066 17:27:46 7:22:46 6:55:21 18 12
Encre De Chine 2172 983 16:54:11 6:49:11 6:56:16 19 13
Crystal Dolphin 10715 1136 17:58:03 7:53:03 6:56:25 20 14
Katie J 217 1085 17:37:02 7:32:02 6:56:37 21 15
Diamond Queen 2060 1024 17:16:43 7:11:43 7:01:36 22 16
Passion Too 139866 960 16:53:44 6:48:44 7:05:46 23 17
Hin Yuan ll 138673 947 17:05:33 7:00:33 7:24:05 24 18
Soko 2088 933 17:06:16 7:01:16 7:31:31 25 19
Clove Hitch 2211 838 17:00:53 6:55:53 8:16:17 26 20
Sandmartin 33 1079 17:23:27 7:18:27   29 Retired
Kiasu 2136 847 15:34:01 5:29:01   29 Retired

Motoring Division Race 1

Boat NameSail No.HKPNFinish TimeElapsedPenaltyCorrected HKPNPlace
Tojai 1185 967 17:04:14 6:59:14 2:30:00 9:48:40 1
Sipadan 790 1081 17:25:01 7:15:01 0:15:00 6:56:18 2
Santorini   1015 16:39:53 6:34:53   6:29:03 DSQ
Shahna Bacal 1150   17:45:01 7:40:01   6:40:01 DSQ

Overall HKPN (Includes IRC Boats) Race 1

Boat NameSail No.HKPNFinish TimeElapsedCorrectedPointsPlace
Chota Scye 2036 1096 16:39:04 6:34:04 5:59:33 0 1
Tuatahi 2334 981 16:01:46 5:56:46 6:03:41 3 2
G.A. 1135 971 16:02:03 5:57:03 6:07:43 5.7 3
Xakanaxa 2280 974 16:06:28 6:01:28 6:11:07 8 4
Sell Side Dream 2186 890 15:34:10 5:34:10   10 5
Xiphias 1638 879 15:36:23 5:31:23 6:17:00 11.7 6
Wicked 2171 785 15:08:49 5:08:49   13 7
LaFolia 10325 1018 16:49:57 6:44:57 6:37:47 14 8
Vega 2335 972 16:31:43 6:26:43 6:37:51 15 9
Aya 2117 859 15:47:48 5:42:48 6:39:04 16 10
Gambit 1612 817 15:27:38 5:27:38 0:00:00 17 11
Scintilla 2083 1062 17:12:52 7:07:52 6:42:53 18 12
La Boheme 2353 910 16:11:57 6:06:57 6:43:15 19 13
Tipsy Frenz 1992 815 15:31:44 5:31:44   20 14
No One Else 1698 927 16:24:40 6:19:40 6:49:34 21 15
Rosemary 32005 1066 17:27:46 7:22:46 6:55:21 22 16
Encre De Chine 2172 983 16:54:11 6:49:11 6:56:16 23 17
Crystal Dolphin 10715 1136 17:58:03 7:53:03 6:56:25 24 18
Katie J 217 1085 17:37:02 7:32:02 6:56:37 25 19
Dexter ll 1832 790 15:30:06 5:30:06   26 20
Diamond Queen 2060 1024 17:16:43 7:11:43 7:01:36 27 21
Ate 1040 1010 17:16:10 7:06:10 7:01:57 28 22
Passion Too 139866 960 16:53:44 6:48:44 7:05:46 29 23
Square Bear 2338 1047 17:44:23 7:34:23 7:13:59 30 24
Hin Yuan ll 138673 947 17:05:33 7:00:33 7:24:05 31 25
Elektra 2183 698 15:11:17 5:11:17   32 26
Soko 2088 933 17:06:16 7:01:16 7:31:31 33 27
Clove Hitch 2211 838 17:00:53 6:55:53 8:16:17 34 28
Kiasu 2136 847 15:34:01 5:29:01   42 Retired
Sandmartin 33 1079 17:23:27 7:18:27   42 Retired
R.B. 1030 919 16:23:20 6:23:20   42 Retired
Tojai 1185 967 17:04:14 6:59:14   42 Motoring
Sipadan 790 1081 17:25:01 7:15:01   42 Motoring
Santorini   1015 16:39:53 6:34:53   42 Motoring
Shahna Bacal 1150   17:45:01 7:40:01   42 Motoring

HKPN Division Class A1 Race 2

Boat Name Sail No. HKPN Cutoff 1 Cutoff 2 Finish Time Elapsed Corrected Corrected HKPN Points Place
Kiasu 2136 847 15:53:15 16:14:31 17:56:36 6:46:36 8:00:03 8:00:03 0 1
Xiphias 1638 879 15:04:20 16:31:37 18:24:27 7:14:27 8:14:15 8:14:15 3 2
No One Else 1698 927 15:35:30 17:01:30 19:20:40 8:10:40 8:49:18 8:49:18 5.7 3
Aya 2117 859 15:21:00 16:53:00 18:54:05 7:44:05 9:00:16 9:00:16 8 4
La Boheme 2353 910 15:25:10 17:10:20 19:43:05 8:33:05 9:23:50 9:23:50 10 5
Clove Hitch 2211 838 15:29:58 16:50:04 19:09:30 7:59:30 9:32:12 9:32:12 11.7 6

HKPN Division Class A2 Race 2

Boat NameSail No.HKPNCutoff 1Cutoff 2Finish TimeElapsedCorrectedCorrected HKPNPointsPlace
Encre De Chine 2172 983 15:25:28 16:56:24 19:07:50 7:57:50 8:06:06 8:06:06 0 1
G.A. 1135 971 15:33:07 17:11:23 20:23:14 9:13:14 9:29:45 9:29:45 3 2

HKPN Division Class B Race 2

Boat NameSail No.HKPNCutoff 1Cutoff 2Finish TimeElapsedCorrectedCorrected HKPNPointsPlace
Sandmartin 33 1079 16:08:48 18:26:46   7:16:46 6:44:47 6:44:47   1
Scintilla 2083 1062               Retired
Rosemary 32005 1066               Retired

IRC Division Race 2

Boat NameSail No.Cutoff 1Cutoff 2IRCFinish TimeElapsedIRCCorrected HKPNPointsPlace
Gambit 1612 14:53:24 16:15:11 1.019 17:56:54 6:46:54 6:54:38 8:18:02 0 1
Wicked 2171 14:38:04 15:36:10 1.097 17:28:15 6:18:15 6:54:56 8:01:51 3 2
Elektra 2183 14:37:35 15:51:35 1.089 17:39:50 6:29:50 7:04:32 9:18:30 5.7 3
Tipsy Frenz 1992 14:56:31 16:03:22 1.134 17:30:13 6:20:13 7:11:10 7:46:31 8 4
R.B. 1030 15:13:23 16:39:06 1.013 19:09:52 7:59:52 8:06:06 8:42:10 10 5

Multihull Division Race 2

Boat NameSail No.HKPNCutoff 1Cutoff 2Finish TimeElapsedCorrectedPointsPlace
Ate 1040 1010 12:47:23 14:51:58         Motoring
Sipadan 790 1081             Retired

Complete HKPN Division Race 2

Boat Name Sail No. HKPN   Finish Time Elapsed Corrected Corrected HKPN Points Place
Kiasu 2136 847 15:53:15 16:14:31 17:56:36 6:46:36 8:00:03 8:00:03 0 1
Encre De Chine 2172 983 15:25:28 16:56:24 19:07:50 7:57:50 8:06:06 8:06:06 3 2
Xiphias 1638 879 15:04:20 16:31:37 18:24:27 7:14:27 8:14:15 8:14:15 5.7 3
No One Else 1698 927 15:35:30 17:01:30 19:20:40 8:10:40 8:49:18 8:49:18 8 4
Aya 2117 859 15:21:00 16:53:00 18:54:05 7:44:05 9:00:16 9:00:16 10 5
La Boheme 2353 910 15:25:10 17:10:20 19:43:05 8:33:05 9:23:50 9:23:50 11.7 6
G.A. 1135 971 15:33:07 17:11:23 20:23:14 9:13:14 9:29:45 9:29:45 13 7
Clove Hitch 2211 838 15:29:58 16:50:04 19:09:30 7:59:30 9:32:12 9:32:12 14 8
Scintilla 2083 1062             18 Retired
Rosemary 32005 1066             18 Retired
Sandmartin 33 1079             18 Retired

Motoring Division Race 2

Boat Name Sail No. HKPN Cutoff 1 Cutoff 2 Finish Time Elapsed Elapsed Corrected HKPN Place M Total 20% E Penalty
Diamond Queen 2060 1024 14:16:26 15:52:10 17:29:08 6:19:08 8:19:08 8:07:26 1 1:36:50 1:15:50 2:00:00
LaFolia 10325 1018 15:53:38 17:33:28 19:25:00 8:15:00 9:00:00 8:50:27 2 1:20:00 1:39:00 0:45:00
Ate 1040 1010 12:47:23 14:51:58 17:47:21 6:37:21 9:07:21 9:01:56 3 2:10:07 1:19:28 2:30:00
Chota Scye 2036 1096 15:12:48 18:17:15 20:30:15 9:20:15 11:50:15 10:48:02 4 2:28:00 1:52:03 2:30:00
Crystal Dolphin 10715 1136 13:08:30 14:34:00 20:09:20 8:59:20 13:29:20 11:52:26 5 4:30:00 1:47:52 4:30:00
Shahna Bacal 1150 5:39:40 6:32:50 9:26:56                

Overall HKPN Race 2 (Includes IRC Boats)

Boat NameSail No.HKPN   Finish TimeElapsedCorrectedCorrected HKPNPointsPlace
Tipsy Frenz 1992 815 14:56:31 16:03:22 1.134 17:30:13 6:20:13 7:11:10 7:46:31 0 1
Kiasu 2136 847 15:53:15 16:14:31   17:56:36 6:46:36   8:00:03 3 2
Wicked 2171 785 14:38:04 15:36:10 1.097 17:28:15 6:18:15 6:54:56 8:01:51 5.7 3
Encre De Chine 2172 983 15:25:28 16:56:24   19:07:50 7:57:50   8:06:06 8 4
Xiphias 1638 879 15:04:20 16:31:37   18:24:27 7:14:27   8:14:15 10 5
Gambit 1612 817 14:53:24 16:15:11 1.019 17:56:54 6:46:54 6:54:38 8:18:02 11.7 6
R.B. 1030 919 15:13:23 16:39:06 1.013 19:09:52 7:59:52 8:06:06 8:42:10 13 7
No One Else 1698 927 15:35:30 17:01:30   19:20:40 8:10:40   8:49:18 14 8
Aya 2117 859 15:21:00 16:53:00   18:54:05 7:44:05   9:00:16 15 9
Elektra 2183 698 14:37:35 15:51:35 1.089 17:39:50 6:29:50 7:04:32 9:18:30 16 10
La Boheme 2353 910 15:25:10 17:10:20   19:43:05 8:33:05   9:23:50 17 11
G.A. 1135 971 15:33:07 17:11:23   20:23:14 9:13:14   9:29:45 18 12
Clove Hitch 2211 838 15:29:58 16:50:04   19:09:30 7:59:30   9:32:12 19 13
Scintilla 2083 1062               23 Retired
Rosemary 32005 1066               23 Retired
Sandmartin 33 1079               23 Retired