Chinese Lunar New Year Race 2010

Chinese Lunar New Year Race 2010

The following forms can be downloaded

If you have any questions or feeback please contact Myrna, the COA Secretary, by e-mail at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or phone 28386153.

IRC Results - 1st Leg - 14 February

Boat Name IRC Rating Finishing Time Elapsed Time Corrected Time Place
Red Kite 2 1.027 15:29:10 5:29:10 5:38:03 1
Sell Side Dream 1.000 15:59:41 5:59:41 5:59:41 2
Wicked 1.097 15:34:37 5:34:37 6:07:04 3
Blauwvoet 1.155 15:20:54 5:20:54 6:10:38 4
Red Eye 1.163 15:18:56 5:18:56 6:10:55 5
Tornado 1.070 15:48:42 5:48:42 6:13:07 6
Taxi 0.889 17:07:07 7:07:07 6:19:42 7
Miss Solona 1.086 15:52:08 5:52:08 6:22:25 8
Struan 0.991 16:27:40 6:27:40 6:24:11 9
Gambit 1.018 16:22:06 6:22:06 6:28:59 10
Typsy Frenz 1.124 16:08:00 6:08:00 6:53:38 11
Cloud 1.110 16:20:51 6:20:51 7:02:45 12
Legs Eleven 1.056 16:55:00 6:55:00 7:18:14 13
Crystal 1.112 16:41:30 6:41:30 7:26:28 14

HKPN A Results - 1st Leg - 14 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Skywalker 920 16:11:15 6:06:15 6:38:06 1
GA 955 16:47:35 6:42:35 7:01:33 2
Soko 953 16:50:37 6:45:37 7:05:37 3
Harlequin 832 16:00:00 5:55:00 7:06:41 4
Kolwezi 891 16:31:00 6:26:00 7:13:13 5
Golden Delight 934 16:53:34 6:48:34 7:17:26 6
Darling 884 16:34:01 6:29:01 7:20:04 7
Baringo 949 0:00:00

HKPN B Results - 1st Leg - 14 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Woodcrest 1038 17:22:40 7:17:40 7:01:39 1
Encre De Chine 973 16:56:07 6:51:07 7:02:31 2
Vega 986 17:07:10 7:02:10 7:08:10 3
DEA ll 1021 17:25:24 7:20:24 7:11:21 4
Groovy 963 17:04:29 6:59:29 7:15:36 5
La Folia 993 17:18:00 7:13:00 7:16:03 6
Scintilla 986 17:20:00 7:15:00 7:21:11 7
Crystal Dolphin 1123 0:00:00
Xanadu 1112 DNS

HKPN Overall Results - 1st Leg - 14 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Sell Side Dream 909 15:59:41 5:59:41 6:35:41 1
Skywalker 920 16:11:15 6:06:15 6:38:06 2
GA 955 16:47:35 6:42:35 7:01:33 3
Woodcrest 1038 17:22:40 7:17:40 7:01:39 4
Encre De Chine 973 16:56:07 6:51:07 7:02:31 5
Red Kite 2 757 15:20:10 5:20:10 7:02:56 6
Red Eye 754 15:18:56 5:18:56 7:02:59 7
Soko 953 16:50:37 6:45:37 7:05:37 8
Harlequin 832 16:00:00 5:55:00 7:06:41 9
Vega 986 17:07:10 7:02:10 7:08:10 10
DEA ll 1021 17:25:24 7:20:24 7:11:21 11
Wicked 773 15:34:37 5:34:37 7:12:53 12
Kolwezi 891 16:31:00 6:26:00 7:13:13 13
Struan 894 16:27:40 6:27:40 7:13:38 14
Groovy 963 17:04:29 6:59:29 7:15:36 15
La Folia 993 17:18:00 7:13:00 7:16:03 16
Golden Delight 934 16:53:34 6:48:34 7:17:26 17
Miss Solona 804 15:52:08 5:52:08 7:17:59 18
Tornado 795 15:48:42 5:48:42 7:18:37 19
Darling 884 16:34:01 6:29:01 7:20:04 20
Blauwvoet 728 15:20:54 5:20:54 7:20:48 21
Scintilla 986 17:20:00 7:15:00 7:21:11 22
Typsy Frenz 818 16:08:00 6:08:00 7:29:53 23
Taxi 944 17:07:07 7:07:07 7:32:27 24
Gambit 824 16:22:06 6:22:06 7:43:43 25
Cloud 801 16:20:51 6:20:51 7:55:28 26
Legs Eleven 853 16:55:00 6:55:00 8:06:31 27
Crystal 822 16:41:30 6:41:30 8:08:27 28
Crystal Dolphin 1123 0:00:00
Baringo 949 0:00:00
Xanadu 1112 DNS

IRC Results - 2nd Leg - 16 February

Boat Name IRC Rating Finishing Time Elapsed Time Corrected Time Place
Gambit 1.018 16:16:29 3:56:29 4:00:44 1
Red Kite 2 1.027 16:15:30 3:55:30 4:01:52 2
Tornado 1.070 16:08:30 3:48:30 4:04:30 3
Blauwvoet 1.155 15:53:25 3:33:25 4:06:30 4
Red Eye 1.163 15:57:12 3:37:12 4:12:36 5
Wicked 1.097 16:11:21 3:51:21 4:13:47 6
Miss Solona 1.086 16:16:20 3:56:20 4:16:39 7
Typsy Frenz 1.124 16:09:33 3:49:33 4:18:01 8
Crystal 1.112 16:21:15 4:01:15 4:28:16 9
Struan 0.991 16:51:23 4:31:23 4:28:56 10
Legs Eleven 1.056 16:43:50 4:23:50 4:38:36 11
Taxi 0.889 DNF
Cloud 1.110 DNS
Sell Side Dream 1.000 DNS

HKPN A Results - 2nd Leg - 16 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Soko 953 16:45:35 4:25:35 4:38:41 1
Kolwezi 891 16:30:00 4:10:00 4:40:35 2
Skywalker 920 16:40:31 4:20:31 4:43:10 3
Golden Delight 934 16:58:13 4:38:13 4:57:53 4
Darling 884 16:44:00 4:24:00 4:58:39 5
Baringo 949 17:07:05 4:47:05 5:02:31 6
Harlequin 832 16:32:50 4:12:50 5:03:53 7
GA 955 17:12:08 4:52:08 5:05:54 8

HKPN B Results - 2nd Leg - 16 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Groovy 963 16:42:30 4:22:30 4:32:35 1
Vega 986 16:48:50 4:28:50 4:32:39 2
Crystal Dolphin 1123 18:03:32 5:33:32 4:57:00 3
DEA ll 1021 17:26:03 5:06:03 4:59:45 4
Encre De Chine 973 17:13:35 4:53:35 5:01:44 5
La Folia 993 17:33:00 5:13:00 5:15:12 6
Scintilla 986 DNS
Xanadu 1112 DNS
Woodcrest 1038 RTD

HKPN Overall Results - 2nd Leg - 16 February

Boat Name HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Groovy 963 16:42:30 4:22:30 4:32:35 1
Vega 986 16:48:50 4:28:50 4:32:39 2
Soko 953 16:45:35 4:25:35 4:38:41 3
Kolwezi 891 16:30:00 4:10:00 4:40:35 4
Typsy Frenz 818 16:09:33 3:49:33 4:40:37 5
Skywalker 920 16:40:31 4:20:31 4:43:10 6
Gambit 824 16:16:29 3:56:29 4:47:00 7
Tornado 795 16:08:30 3:48:30 4:47:25 8
Red Eye 754 15:57:12 3:37:12 4:48:04 9
Blauwvoet 728 15:53:25 3:33:25 4:53:09 10
Crystal 822 16:21:15 4:01:15 4:53:29 11
Miss Solona 799 16:16:20 3:56:20 4:55:47 12
Crystal Dolphin 1123 18:03:32 5:33:32 4:57:00 13
Golden Delight 934 16:58:13 4:38:13 4:57:53 14
Darling 884 16:44:00 4:24:00 4:58:39 15
Wicked 773 16:11:21 3:51:21 4:59:17 16
DEA ll 1021 17:26:03 5:06:03 4:59:45 17
Encre De Chine 973 17:13:35 4:53:35 5:01:44 18
Baringo 949 17:07:05 4:47:05 5:02:31 19
Struan 894 16:51:23 4:31:23 5:03:34 20
Harlequin 832 16:32:50 4:12:50 5:03:53 21
GA 955 17:12:08 4:52:08 5:05:54 22
Red Kite 2 762 16:15:30 3:55:30 5:09:03 23
Legs Eleven 853 16:43:50 4:23:50 5:09:18 24
La Folia 993 17:33:00 5:13:00 5:15:12 25
Taxi 994 DNF
Scintilla 986 DNS
Xanadu 1112 DNS
Cloud 801 DNS
Sell Side Dream 909 DNS
Woodcrest 1038 RTD