Macau 10 Year Handover Anniversary Regatta

All the race results are published below. For the first leg all boats were finished at the first cut-off. The results for Leg 2 were All IRC & HKPN Div A boats were calculated at the Finish line while HKPN Div B boats AND HKPN overall result for Leg 2 were calculated at the 2nd cut off.

Macau 10 Year Handover Anniversary Regatta Poster

 

The following forms can be downloaded:

IRC Results - 1st Leg - 24 October

Boat Name Sail No IRC Rating Finishing Time Elapsed Time Corrected Time Place
Sell Side Dream HKG2186 1.009 14:11:45 4:11:45 4:14:01 1
Taxi HKG1047 0.889 14:58:35 4:58:35 4:25:26 2
Blauwvoet HKG2082 1.155 13:54:02 3:54:02 4:30:19 3
Kiasu HKG2136 1.116 14:19:58 4:19:58 4:50:07 4
Tipsy Frenz HKG1992 1.124 14:21:40 4:21:40 4:54:07 5
Crystal C2118 1.114 14:50:00 4:50:00 5:23:04 6
Nauticruiser HKG2057 1.036 RTD

HKPN A Results - 1st Leg - 24 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Xiphias HKG1638 891 14:28:37 4:23:37 4:55:52 1
Talking Head HKG1995 942 14:47:18 4:42:18 4:59:41 2
Kolwezi 2115 890 14:44:20 4:39:20 5:13:51 3
Skywalker HKG1518 913 14:56:00 4:51:00 5:18:44 4
Reef Knot HKG2055 939 15:10:46 5:05:46 5:25:38 5
No One Else HKG1698 880 14:57:32 4:52:32 5:32:25 6
Aya HKG2117 825 15:02:00 4:57:00 6:00:00 7
Boadicea HKG138925 904 15:34:02 5:29:02 6:03:58 8
Harmony HKG2268 955 16:06:30 6:01:30 6:18:32 9

HKPN B Results - 1st Leg - 24 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Encre de China HKG2172 997 14:58:30 4:53:30 4:54:23 1
GA HKG1135 964 15:04:03 4:59:03 5:10:13 2
Chota Sye HKG2036 1038 15:57:47 5:52:47 5:39:52 3
Bleu de Toi HKG2155 958 15:36:00 5:31:00 5:45:31 4
La Folia HKG10325 994 16:05:00 6:00:00 6:02:10 5
Woodcrest C1839 1024 16:29:10 6:24:10 6:15:10 6
Brigadoon 86 1084 DNF
Xanadu ll HKG649 1011 DNF
Crystal Dolphin 10715 1100 RTD
Countess of Cathay C210 1145 RTD

HKPN Overall Results - 1st Leg - 24 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Encre de China HKG2172 997 14:58:30 4:53:30 4:54:23 1
Xiphias HKG1638 891 14:28:37 4:23:37 4:55:52 2
Talking Head HKG1995 942 14:47:18 4:42:18 4:59:41 3
GA HKG1135 964 15:04:03 4:59:03 5:10:13 4
Kolwezi 2115 890 14:44:20 4:39:20 5:13:51 5
Skywalker HKG1518 913 14:56:00 4:51:00 5:18:44 6
Reef Knot HKG2055 939 15:10:46 5:05:46 5:25:38 7
No One Else HKG1698 880 14:57:32 4:52:32 5:32:25 8
Chota Sye HKG2036 1038 15:57:47 5:52:47 5:39:52 9
Bleu de Toi HKG2155 958 15:36:00 5:31:00 5:45:31 10
Aya HKG2117 825 15:02:00 4:57:00 6:00:00 11
La Folia HKG10325 994 16:05:00 6:00:00 6:02:10 12
Boadicea HKG138925 904 15:34:02 5:29:02 6:03:58 13
Woodcrest C1839 1024 16:29:10 6:24:10 6:15:10 14
Harmony HKG2268 955 16:06:30 6:01:30 6:18:32 15
Brigadoon 86 1084 DNF
Xanadu ll HKG649 1011 DNF
Countess of Cathay C210 1145 RTD
Crystal Dolphin 10715 1100 RTD

IRC Results - 2nd Leg - 26 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Blauwvoet HKG2082 1.155 16:39:20 5:08:20 5:56:08 1
Tipsy Frenz HKG1992 1.124 16:52:15 5:21:15 6:01:05 2
Taxi HKG1047 0.889 18:22:17 6:51:17 6:05:38 3
Kiasu HKG2136 1.116 17:00:38 5:29:38 6:07:52 4
Crystal C2118 1.114 DNS
Nauticruiser HKG2057 1.036 DNS
Sell Side Dream HKG2186 1.009 DNS

HKPN A Results - 2nd Leg - 26 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Talking Head HKG1995 942 18:08:24 6:32:24 6:56:34 1
Kolwezi 2115 890 17:50:01 6:14:01 7:00:15 2
Skywalker HKG1518 913 18:03:07 6:27:07 7:04:00 3
Xiphias HKG1638 891 17:57:57 6:21:57 7:08:41 4
Reef Knot HKG2055 939 18:22:38 6:46:38 7:13:03 5
Harmony HKG2268 955 18:53:04 7:17:04 7:37:40 6
Aya HKG2117 825 17:55:15 6:19:15 7:39:42 7
No One Else HKG1698 880 18:29:10 6:53:10 7:49:30 8
Boadicea HKG138925 904 18:58:54 7:22:54 8:09:56 9

HKPN B Results - 2nd Leg - 26 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Woodcrest C1839 1024 16:43:35 5:07:35 5:00:22 1
Brigadoon 86 1084 17:02:10 5:26:10 5:00:54 2
Encre de China HKG2172 997 16:36:10 5:00:10 5:01:04 3
GA HKG1135 964 16:37:22 5:01:22 5:12:37 4
La Folia HKG10325 994 16:55:02 5:19:02 5:20:58 5
Xanadu ll HKG649 1011 17:22:39 5:46:39 5:42:53 6
Chota Sye HKG2036 1038 DNF
Countess of Cathay C210 1145 DNF
Crystal Dolphin 10715 1100 DNS
Bleu de Toi HKG2155 958 No Data

HKPN Overall Results - 2nd Leg - 26 October

Boat Name Sail No HKPN Rating Finishing Time Elapsed Time Corrected Time Place
Woodcrest C1839 1024 16:43:35 5:07:35 5:00:22 1
Brigadoon 86 1084 17:02:10 5:26:10 5:00:54 2
Encre de China HKG2172 997 16:36:10 5:00:10 5:01:04 3
GA HKG1135 964 16:37:22 5:01:22 5:12:37 4
Bleu de Toi HKG2155 958 16:37:22 5:01:22 5:14:35 5
La Folia HKG10325 994 16:55:02 5:19:02 5:20:58 6
Xanadu ll HKG649 1011 17:22:39 5:46:39 5:42:53 7
Talking Head HKG1995 942 18:08:24 6:32:24 6:56:34 8
Kolwezi 2115 890 17:50:01 6:14:01 7:00:15 9
Skywalker HKG1518 913 18:03:07 6:27:07 7:04:00 10
Xiphias HKG1638 891 17:57:57 6:21:57 7:08:41 11
Reef Knot HKG2055 939 18:22:38 6:46:38 7:13:03 12
Harmony HKG2268 955 18:53:04 7:17:04 7:37:40 13
Aya HKG2117 825 17:55:15 6:19:15 7:39:42 14
No One Else HKG1698 880 18:29:10 6:53:10 7:49:30 15
Boadicea HKG138925 904 18:58:54 7:22:54 8:09:56 16
Countess of Cathay C210 1145 DNF
Chota Sye HKG2036 1038 DNF
Crystal Dolphin 10715 1100 DNS