COA Championship Series 2009/10 Final Results

A rather good "Not the Macau Race" weekend organized by the COA and the RHKYC was a good hint that the final Macau Race of the 2009/10 COA Championship Series was not going to take place and that the results for the COA Championship Series were already decided.

Starting with HKPN, congratulations to G.A. who, once again, convincingly won the HKPN division of the series. No One Else, never far away from the podium, saw a well-earned second place but were pushed all the way by Chota Scye, only a few points adrift in 3rd place. There were some excellent performances throughout the year on some newly owned boats that would go un-noticed by just looking at the overall scores. If a wager was to made for next year, one would not go far astray in backing Encre de Chine, Skywalker, Talkinghead, Boadacea, Kolwezi and Golden Delight as possible challengers to the title that G.A. has pretty much made her own over recent years.

The IRC division saw 4 boats mounting a serious challenge and the overall victory in IRC would have been decided by the final Macau Race of the year if sailed as planned. Red Kite 2 is the winner of the COA Championship Series 2009/10 IRC division. Once again the scores do not tell the whole story; what makes this victory convincing is that it was achieved by sailing one less race than Wicked. Well done to Anthony Root and his crew. The Series is only open to COA members so the 2nd place in the IRC division is taken by Blauwoet and 3rd, by last years winner, Ambush.

Wicked under the new stewardship of Tristan Stewart, although not qualified for the series has shown good early potential. It is also great to see Blackjack back as well as to see Mandrake end up high in the rankings; not a bad effort for a boat that spends half her time around the Asian circuit.

The 2008/09 COA Championship Series consisted of about 25 individual races, 4 regatta’s, several COA Macau races, 2 or 3 coastal races including the Pedro Blanco and the Round the Island Race. Some of us have to work for a living, so for 2009/10 the series was streamlined to only include one premiere event from each club, now including the DBYC Middle Island Regatta, with the COA Macau races and the RTIR still included in the melee. The new format worked to a degree but there were some failings. The DBYC Middle Island Regatta did not have an IRC division, the RHKYC China Coast Regatta, no HKPN division. By not having a final Macau race the series was decided by Chinese New Year which for a year round series is not ideal when the sailing year only starts in September. An obvious move would be to replace the HHYC Port Shelter Regatta with the Typhoon Series to extend some year round interest. The concept evolves!

As for the structure of the series for 2010/11……this is not yet known. Hopefully the COA will declare what will constitute the series before the sailing year begins in September. Congratulations again to Red Kite 2 and G.A. Good luck next year.

Rob Berkley
27th May 2010

FINAL RESULTS IRC DIVISION

Yacht Points Yacht Points
1st Red Kite II 370.5 35th Outrageous 129
2nd Wicked 365 36th Cave Canem 123.5
3rd Blauwoet 358 37th Sex Drive 121.75
4th Ambush 342.25 38th Bits and Pieces 118
5th Sell Side Dream 292.5 39th R.B. 117.5
6th Blackjack 259.5 40th Calamansi 113
7th Mandrake 240 41st Tornado 105
8th Men At Work 236.5 42nd= Evolution Racing 87
9th Intrigue 230 42nd= Boss Hog 87
10th Orient Xpress 229.75 44th Nauticruiser 81.25
11th Tipsy Frenz 226 45th= Moll 81
12th Gambit 221 45th= Full Metal Jacket 81
13th Authority 209.5 47th Crystal 77.5
14th Roxanne 209 48th Reef Knot 76
15th Stella 204.75 49th= Sai Kung Belle 75
16th Whiskey Jack 196.5 49th= Legs Eleven 75
17th Crystal(218) 193.5 51st Kuoll Baby 74
18th Rampage 191 52nd The Farr Side 73
19th Fatina 189.75 53rd Jelik 2 70
20th Fox in Soxs 183.25 54th Strewth 67
21st Taxi 181.25 55th Temujin 66
22nd Redeye 161.25 56th Jelik 3 65
23rd Dexter II 160 57th Pronto 63
24th Struan 157 58th Close Shave 62
25th Miss Salona 2 155 59th Kei Lun 59
26th Ffreefire 52 153 60th Bucephalus 48.75
27th Kiasu 152.25 61st Brizo 46.5
28th Getafix 150.5 62nd Aya 45.75
29th Jelik II 149 63rd Darling 45
30th Xena 145 64th Rhumb Punch 44.25
31st Mojito 142 65th Barnstormer 43.5
32nd Dexter I 132.25 66th Harmony 42.75
33rd Cloud 131.5 67th Dearg Doom 42
34th Moonblue 2 130.25


Yachts known to belong to COA members and are eligible for the series are highlighted in red. Please contact the COA if your yacht is listed appropriately.

FINAL RESULTS HKPN DIVISION

Yacht Points Yacht Points
1st G.A. 502 43rd Mystique 77
2nd No One Else 401.75 44th Aegean 75
3rd Chota Scye 396.5 45th Poppytoo 73
4th Encre de Chine 337.75 46th= Spaceship 72
5th Talkinghead 331.25 46th= Heartbeat 72
6th Skywalker 327.25 48th Thea 70.5
7th Woodcrest 244 49th= Sleeepy Pigggy 70
8th La Folia 239.75 49th= Sipadan 70
9th Kolwezi 238.75 51st O'sea 2 69
10th= Rhapsody 220.5 52nd Pepper & Salt 67.5
10th= Reef Knot 220.5 53rd= Sotally Tober 67
12th Xanadu II 210 53rd= Sawadee 67
13th Boadacea 193 53rd= Epic 67
14th Soko 176 56th Jalicia 66
15th Harlequin 174 57th Atmosphere 64.5
16th Golden Delight 167.5 58th Yolo 64
17th Crystal Dolphin 163.75 59th Allegro 63
18th Groovy 160.75 60th Water Rabbit 61.5
19th Xiphias 157.75 61st= Intrigue Plus 60
20th Darling 152.5 61st= Chi Machine 2 60
21st DEA II 146.25 63rd DEA 59.25
22nd Windseeker 138.5 64th Red Kite 58.5
23rd Bleu de Toi 136 65th= Lover 57
24th Scrumpy 132.5 65th= Fever 28 57
25th Legs 11 129.75 67th= Tardis 55.5
26th Scintilla 129.25 67th= Kaochi 55.5
27th Brigadoon 128.75 69th RHKYC Plateau 2 49.5
28th Tuatahi 123.5 70th Melcan Tilou 48.75
29th Aurora 119.5 71st Shearwater 48
30th Countess of Cathay 117.5 72nd Tara 46.5
31st Square Bear 114.5 73rd= Zam Zammah 37.5
32nd Ahyoka 113 73rd= Tempt Fate 37.5
33rd Vega 111.25 73rd= Taka Rita 37.5
34th Xalanaxa 110.75 73rd= Shahna Bacal 37.5
35th Aura 98.5 73rd= Lan Ying 37.5
36th Skellum 87 73rd= L & T 37.5
37th Aya 86.25 73rd= Jadalinkir 37.5
38th Wild At Heart 86 73rd= Happy Days 37.5
39th Harmony 81.25 73rd= Farr Fetched 37.5
40th Rigel 81 73rd= Chiquita 37.5
41st Baringo 80 73rd= Cata Ben 34 37.5
42nd Miss Salona II 78 73rd= Cata Ben 22 37.5


Yachts known to belong to COA members and are eligible for the series are highlighted in red. Please contact the COA if your yacht is listed appropriately.