Web graphics/about_1.gif

Home | About us | Racing & Events | Ratings | Championship Series | Useful Contacts | Weather & Tides | Links | Treats | Email us

Web graphics/curren10.gif


Ratings as at 9th November 2007

This list only includes yachts which have raced, had their rating revised & new yachts. It does not include all HK yachts as the list is too lengthy.  If your boat not appear below or in the full HKPN list, please contact us : secretary@coahk.org

         Download partial list as PDF              Download full list as PDF

 

Sail No Boat Name HKPN Last Adjustment Boat Type
6885 6885 1030 24-Oct-03 Yamaha 30
C771 11495 1075 17-Nov-06 22' Hurley
33 3 x 11 812 26-Aug-03 Etchell
1944 Alibi 1045 14-May-05 Horacio F Cannilla
785 Also Can 991 30-Jul-06 Impala
HKG 2080 Ambush 739 22-Sep-07 Hick 31
6345 Anak 1150 18-Aug-00 Cheoy Lee
1200 Applause 855 25-Aug-07 Tripp 33
1679 Arconia 1075 13-Oct-02 Baltic 31
  Ashanti 905 12-Oct-06  
C100 Atmosphere 578 19-Sep-07 Racing Cat
C61 Attica 1071 7-Jul-03 Cheoy Lee 36
HKG591 Authority 906 29-Sep-07 Supercraft (HK)
3345 Ava 1175 26-Apr-05 Bill Ludder Design
11705 Ayetozed of London 985 22-Dec-06 Beneteau Oceanis 423
1078 B.B. 1022 1-Jun-01 Sonata
207 Bandolero 1049 11-Nov-01 Ruffian
1958 Baringo 969 14-Feb-02 Westerly 38
2023 Barnstormer 808 21-Oct-06 Beneteau First 40.7
7285 Bear Necessity 976 20-Mar-01 Jeanneau Voyage 12.50
513 Between The Sheets 1250 18-Jun-06 Ruffian
1850 Bewitched 922 19-Feb-07 Catalina 42
10275 Bits & Pieces 809 12-May-07 B32
104 Black Magic 818 11-Aug-07 Magic 25
2121 Blackjack 789 24-Sep-06 Grand Soleil 45
2082 Blauwvoet 755 26-Jun-07 Beneteau first 50
1209 Blue Fin 890 21-Aug-03 Stevens Custom 51
10795 Blue Juice 752 28-May-03 J 120
1017 Blue Sky 925 28-Jan-04 Sigma 36
P2000 Bodyshots 811 13-Dec-03 Castro 36
7057 Bodyshots II 990 26-Aug-03 La Fette 44
1998 Boracay 525 5-Jul-05  
HK505 Born Again 985 22-Dec-06 Contessa 35
1066 Boss Hogg 956 13-Oct-07 Impala
2009 Bravo 760 14-Oct-02 Mumm 36
70 Brigand 1083 21-Nov-04 Ruffian
C1280 Broadblue 800 29-May-05  
4735 Bucephalus 952 4-Nov-07 Yamaha 33
715 Buckshot 1111 23-Sep-07 Impala
1811 Cadenza 1050 17-Nov-02 Vancouver 34
HKG1347 Calamansi 895 2-Jun-07 Beneteau First 34.7
230 Caprice 1015 13-Feb-05 Yamaha 33
HKG 2017 Cassini 875 1-May-05 POGO 8.5
2022 Catch 821 2-Jun-07 Magic 25
1092 Cave Canem 881 12-Oct-07 Beneteau First 42
2122 China Blues II 732 1-Nov-03 X-442
229 Chopstix 1034 13-Nov-05 Sonata
2036 Chota Scye 1005 21-Nov-04 Beneteau 27.7
1633 Close Shave 883 19-Aug-06 Jeanneau Selection 37
4498 Cloud 765 4-Nov-07 Beneteau 44.7
9665 Cooinda 990 28-Oct-03 Hunter Passage 450
210 Countess of Cathay 1134 1-Jul-05 Countess 33
C1126 Crosswinds of Sydney 930 18-May-04 Albin Ballad 35
275 Crystal 1105 13-Nov-05 Beneteau Oceanis Clipper
HKG2118 Crystal 750 30-Sep-06  
10455 Cu Na mara 885 26-Jun-07 JeanneauSunOddyssey 43DS
D4 D4 950 10-Nov-01 Dragon
4 Damage Goods 850 21-Nov-04  
1010 DEA II 827 16-Nov-06  
10605 Dee Bee Doo 1160 20-Jun-02 Bahama Mama Self Build
1328 Deer Stalker 1013 10-Feb-07 Impala
6985 Delirium Tremens 955 2-Mar-03 Jeanneau Selection 37
1832 Dexter 826 13-Oct-07 X-99
208 Diablo 1087 13-Nov-05 Ruffian
7565